Mason Muller
m
23
k/s
0.14
h %
.190
a/s
3.24
b/s
0.10
sa/s
0.02
d/s
0.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 58 | 58 |
| Kills | 8 | 8 |
| Kills per set | 0.14 | 0.14 |
| Errors | 4 | 4 |
| Total Attacks | 21 | 21 |
| Total Attacks per set | 0.36 | 0.36 |
| Hitting Percentage | .190 | .190 |
| Assists | 188 | 188 |
| Assists per set | 3.24 | 3.24 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 1 | 1 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 52 | 52 |
| Digs per set | 0.90 | 0.90 |
| Block Solo | 6 | 6 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 6 |
| Blocks per set | 0.10 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 15.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Providence University College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Columbia Bible College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. MRU | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at SAIT | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 26 | SAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 2.0 |
| Nov 1 | Lethbridge College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Nov 2 | Lethbridge College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 7 | Red Deer College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 23 | 1.0 |
| Nov 8 | at Red Deer College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | at Ambrose University | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 16 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | Medicine Hat College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Nov 23 | Medicine Hat College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 29 | Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 30 | Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 10 | at Medicine Hat College | W, 3-2 | 1 | 5 | 2 | 1 | 4 | .250 | 35 | 2.0 |
| Jan 11 | at Medicine Hat College | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 21 | 1.0 |
| Jan 17 | at Lethbridge College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 18 | at Lethbridge College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Jan 24 | SAIT | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Jan 25 | at SAIT | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Jan 31 | at Briercrest College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 1 | at Briercrest College | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Feb 7 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Red Deer College | L, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 20 | 1.0 |
| Feb 21 | Ambrose University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 23 | 3.0 |
| Feb 22 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Providence University College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Columbia Bible College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. MRU | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at SAIT | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | SAIT | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Lethbridge College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lethbridge College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Red Deer College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Red Deer College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ambrose University | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Medicine Hat College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Medicine Hat College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Briercrest College | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Medicine Hat College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Medicine Hat College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Lethbridge College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Lethbridge College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | SAIT | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at SAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Briercrest College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Briercrest College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Red Deer College | L, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | Ambrose University | W, 3-2 | - | 5 | 13 | 3 | 0 | 0 | 3 | 0 |
| Feb 22 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Providence University College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 13 # | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - |
| Sep 14 # | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - |
| Sep 14 # | vs. Columbia Bible College | L, 4-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. MRU | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | vs. Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at SAIT | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 26 | SAIT | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Lethbridge College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lethbridge College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Red Deer College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | at Red Deer College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ambrose University | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Medicine Hat College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Medicine Hat College | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Jan 11 | at Medicine Hat College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | at Lethbridge College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Lethbridge College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | SAIT | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at SAIT | L, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 |
| Jan 31 | at Briercrest College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Briercrest College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Red Deer College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | Ambrose University | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 58 | 8 | 0.14 | 4 | 21 | 0.36 | .190 | 188 | 3.24 | 15.0 | 0.3 |
| Conference | 23 | 58 | 8 | 0.14 | 4 | 21 | 0.36 | .190 | 188 | 3.24 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 3 | 0.11 | 2 | 12 | 0.43 | .083 | 100 | 3.57 | 10.0 | 0.4 |
| Away | 11 | 30 | 5 | 0.17 | 2 | 9 | 0.30 | .333 | 88 | 2.93 | 5.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 2 | 0.12 | 1 | 4 | 0.24 | .250 | 63 | 3.71 | 6.0 | 0.4 |
| Losses | 17 | 41 | 6 | 0.15 | 3 | 17 | 0.41 | .176 | 125 | 3.05 | 9.0 | 0.2 |
| October | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 2.67 | 2.0 | 0.3 |
| November | 10 | 19 | 3 | 0.16 | 0 | 6 | 0.32 | .500 | 49 | 2.58 | 4.0 | 0.2 |
| January | 7 | 20 | 4 | 0.20 | 2 | 9 | 0.45 | .222 | 76 | 3.80 | 4.0 | 0.2 |
| February | 4 | 13 | 1 | 0.08 | 2 | 6 | 0.46 | -.167 | 47 | 3.62 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 58 | 52 | 0.90 | 6 | 0 | 6 | 0.10 |
| Conference | 23 | 58 | 52 | 0.90 | 6 | 0 | 6 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 34 | 1.21 | 6 | 0 | 6 | 0.21 |
| Away | 11 | 30 | 18 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 22 | 1.29 | 3 | 0 | 3 | 0.18 |
| Losses | 17 | 41 | 30 | 0.73 | 3 | 0 | 3 | 0.07 |
| October | 2 | 6 | 4 | 0.67 | 2 | 0 | 2 | 0.33 |
| November | 10 | 19 | 13 | 0.68 | 0 | 0 | 0 | 0.00 |
| January | 7 | 20 | 14 | 0.70 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 21 | 1.62 | 4 | 0 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 58 | 10 | 1 | 0.02 | 14 | 0 | 0 |
| Conference | 23 | 58 | 10 | 1 | 0.02 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 0 | 1 | 0.04 | 5 | 0 | 0 |
| Away | 11 | 30 | 10 | 0 | 0.00 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 0 | 1 | 0.06 | 5 | 0 | 0 |
| Losses | 17 | 41 | 10 | 0 | 0.00 | 9 | 0 | 0 |
| October | 2 | 6 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| November | 10 | 19 | 0 | 1 | 0.05 | 2 | 0 | 0 |
| January | 7 | 20 | 5 | 0 | 0.00 | 7 | 0 | 0 |
| February | 4 | 13 | 0 | 0 | 0.00 | 3 | 0 | 0 |
