Phillip Sutherland
m
16
k/s
1.59
h %
1.279
a/s
0.25
b/s
0.66
sa/s
0.27
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 56 | 56 |
| Kills | 89 | 89 |
| Kills per set | 1.59 | 1.59 |
| Errors | 11 | 11 |
| Total Attacks | 61 | 61 |
| Total Attacks per set | 1.09 | 1.09 |
| Hitting Percentage | 1.279 | 1.279 |
| Assists | 14 | 14 |
| Assists per set | 0.25 | 0.25 |
| Service Total Attempts | 16 | 16 |
| Service Aces | 15 | 15 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.27 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 14 |
| Digs per set | 0.25 | 0.25 |
| Block Solo | 20 | 20 |
| Block Assist | 17 | 17 |
| Block Total | 37 | 37 |
| Blocks per set | 0.66 | 0.66 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 132.5 | 132.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | SAIT | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 1 | 10.0 |
| Nov 13 | at SAIT | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 1 | 9.0 |
| Nov 19 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 5.5 |
| Nov 20 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 6 | 3 | 10 | .300 | 1 | 9.0 |
| Nov 25 | Lethbridge College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 0 | 3.0 |
| Nov 27 | at Lethbridge College | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 1 | 7.0 |
| Dec 2 | Ambrose University | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 0 | 6.0 |
| Dec 3 | at Ambrose University | W, 3-1 | - | 4 | 5 | 0 | 7 | .714 | 1 | 8.0 |
| Jan 2 # | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | W, 3-1 | 1 | 4 | 11 | 4 | 18 | .389 | 4 | 14.0 |
| Jan 30 | Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 6.0 |
| Feb 3 | at Lethbridge College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 2 | 10.0 |
| Feb 4 | Medicine Hat College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 9.0 |
| Feb 11 | at SAIT | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 9.0 |
| Feb 12 | at Ambrose University | W, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 2 | 8.0 |
| Feb 25 | Briercrest College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | - | 0 | 11.0 |
| Feb 26 | Briercrest College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 1 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | SAIT | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at SAIT | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 19 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Lethbridge College | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Dec 2 | Ambrose University | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Ambrose University | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 2 # | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | W, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 30 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Feb 3 | at Lethbridge College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 4 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 5 | 0 |
| Feb 11 | at SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Ambrose University | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 25 | Briercrest College | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Feb 26 | Briercrest College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 # | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at SAIT | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 16 | 2 | 3 | 0 | 0 |
| Nov 25 | Lethbridge College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 27 | at Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Dec 2 | Ambrose University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Ambrose University | W, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Jan 2 # | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 30 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 11 | at SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Ambrose University | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 25 | Briercrest College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Feb 26 | Briercrest College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 89 | 1.59 | 11 | 61 | 1.09 | 1.279 | 14 | 0.25 | 132.5 | 2.4 |
| Conference | 16 | 56 | 89 | 1.59 | 11 | 61 | 1.09 | 1.279 | 14 | 0.25 | 132.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 37 | 1.28 | 0 | 0 | 0.00 | - | 2 | 0.07 | 58.5 | 2.0 |
| Away | 8 | 27 | 52 | 1.93 | 11 | 61 | 2.26 | .672 | 12 | 0.44 | 74.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 62 | 1.77 | 6 | 43 | 1.23 | 1.302 | 11 | 0.31 | 93.0 | 2.7 |
| Losses | 6 | 21 | 27 | 1.29 | 5 | 18 | 0.86 | 1.222 | 3 | 0.14 | 39.5 | 1.9 |
| November | 6 | 19 | 31 | 1.63 | 5 | 18 | 0.95 | 1.444 | 4 | 0.21 | 43.5 | 2.3 |
| December | 2 | 9 | 10 | 1.11 | 0 | 7 | 0.78 | 1.429 | 1 | 0.11 | 14.0 | 1.6 |
| January | 2 | 7 | 15 | 2.14 | 4 | 18 | 2.57 | .611 | 4 | 0.57 | 20.0 | 2.9 |
| February | 6 | 21 | 33 | 1.57 | 2 | 18 | 0.86 | 1.722 | 5 | 0.24 | 55.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 14 | 0.25 | 20 | 17 | 37 | 0.66 |
| Conference | 16 | 56 | 14 | 0.25 | 20 | 17 | 37 | 0.66 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 8 | 0.28 | 4 | 17 | 21 | 0.72 |
| Away | 8 | 27 | 6 | 0.22 | 16 | 0 | 16 | 0.59 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 8 | 0.23 | 13 | 16 | 29 | 0.83 |
| Losses | 6 | 21 | 6 | 0.29 | 7 | 1 | 8 | 0.38 |
| November | 6 | 19 | 4 | 0.21 | 6 | 1 | 7 | 0.37 |
| December | 2 | 9 | 3 | 0.33 | 3 | 0 | 3 | 0.33 |
| January | 2 | 7 | 2 | 0.29 | 3 | 4 | 7 | 1.00 |
| February | 6 | 21 | 5 | 0.24 | 8 | 12 | 20 | 0.95 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 16 | 15 | 0.27 | 15 | 0 | 0 |
| Conference | 16 | 56 | 16 | 15 | 0.27 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 9 | 0.31 | 0 | 0 | 0 |
| Away | 8 | 27 | 16 | 6 | 0.22 | 15 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 0 | 10 | 0.29 | 10 | 0 | 0 |
| Losses | 6 | 21 | 16 | 5 | 0.24 | 5 | 0 | 0 |
| November | 6 | 19 | 16 | 6 | 0.32 | 5 | 0 | 0 |
| December | 2 | 9 | 0 | 1 | 0.11 | 4 | 0 | 0 |
| January | 2 | 7 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| February | 6 | 21 | 0 | 8 | 0.38 | 3 | 0 | 0 |
