Official Volleyball Box Score
Northwestern Polytechnic at Olds College
11/18/2023 at 8:00 PM
@ Ralph Klein Centre
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeremy Weaver | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kelvin Chen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kaden Bennett * | 4 | 5 | 6 | 21 | -.048 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Esme Long | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Reece Hutchinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan Hladchuk * | 4 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Brandon Steel * | 3 | 2 | 2 | 11 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Josh Dumont * | 4 | 6 | 6 | 23 | .000 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Mehki Lea | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Takoda Dunfield | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carter Tuttle * | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Justice Bigstone * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 11.0 |
| 16 | Ben Therrien | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 22 | 92 | .087 | 27 | 8 | 15 | 0 | 24 | 7 | 0 | 0 | 0 | 45.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gallen Donaghy | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicholas Hill * | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ben Gammel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips | 4 | 8 | 3 | 22 | .227 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Matheus Franca | 4 | 12 | 1 | 19 | .579 | 0 | 4 | 4 | 0 | 10 | 3 | 0 | 0 | 0 | 19.0 |
| 7 | Ben Atwood | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lee Lappenbush * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reed Grusing | 4 | 7 | 0 | 8 | .875 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Strahinja Lazarevic * | 4 | 2 | 2 | 8 | .000 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Sean Vanderzee | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Brandt * | 4 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Carter Sinclair * | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Landon Shaw * | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 15 | 99 | .293 | 42 | 5 | 22 | 0 | 46 | 13 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
