Official Volleyball Box Score
Ambrose University at Olds College
1/20/2024 at 8:00 PM
@ Ralph Klein Centre
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef | 5 | 9 | 5 | 27 | .148 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | John Revilla * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cole Giesbrecht * | 5 | 14 | 4 | 27 | .370 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Emmitt Juul-Hansen * | 5 | 1 | 1 | 6 | .000 | 45 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Dane Slater * | 5 | 6 | 1 | 10 | .500 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Nikita Marchenkov * | 5 | 19 | 10 | 43 | .209 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 22.0 |
| 16 | Evan Procknow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isaac Karstad * | 5 | 8 | 2 | 17 | .353 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Carter Chisholm | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 139 | .230 | 52 | 8 | 12 | 0 | 52 | 6 | 0 | 0 | 0 | 73.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicholas Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Gammel | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 5 | 17 | 8 | 39 | .231 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Matheus Franca * | 5 | 17 | 2 | 42 | .357 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 7 | Ben Atwood | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lee Lappenbush | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Reed Grusing | 4 | 5 | 0 | 12 | .417 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Jackson Hawkswell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Strahinja Lazarevic * | 5 | 7 | 4 | 23 | .130 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Sean Vanderzee * | 5 | 0 | 1 | 1 | -1.000 | 27 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3.0 |
| 13 | Zach Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Brandt | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carter Sinclair * | 5 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Landon Shaw * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 52 | 17 | 137 | .255 | 44 | 2 | 10 | 0 | 48 | 10 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
