Strahinja Lazarevic
11 Strahinja Lazarevic
-
- Height:
- 6-4
-
- Hometown:
- Pozarevac, SRB
-
- Position:
- Outside Hitter
-
- Year:
- 3rd
-
- Major:
- Sports Management
-
- m
- 19
-
- k/s
- 1.06
-
- h %
- .485
-
- a/s
- 0.19
-
- b/s
- 0.34
-
- sa/s
- 0.08
-
- d/s
- 0.70
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 64 | 64 |
| Kills | 68 | 68 |
| Kills per set | 1.06 | 1.06 |
| Errors | 20 | 20 |
| Total Attacks | 99 | 99 |
| Total Attacks per set | 1.55 | 1.55 |
| Hitting Percentage | .485 | .485 |
| Assists | 12 | 12 |
| Assists per set | 0.19 | 0.19 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 5 | 5 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 45 | 45 |
| Digs per set | 0.70 | 0.70 |
| Block Solo | 22 | 22 |
| Block Assist | 0 | 0 |
| Block Total | 22 | 22 |
| Blocks per set | 0.34 | 0.34 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 95.0 | 95.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 12 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Nov 2 | Lakeland College | L, 3-1 | 1 | 4 | 11 | 4 | 24 | .292 | 1 | 14.0 |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 9.0 |
| Nov 23 | at The King's University | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 29 | NAIT | L, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 6 | 8 | 17 | -.118 | 2 | 8.0 |
| Jan 10 | SAIT | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 1 | 8.0 |
| Jan 11 | vs. SAIT | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 1 | 7.0 |
| Jan 17 | at Briercrest College | L, 3-2 | 1 | 5 | 4 | 0 | 9 | .444 | 1 | 5.0 |
| Jan 18 | at Briercrest College | L, 3-1 | 1 | 4 | 9 | 2 | 14 | .500 | 1 | 10.0 |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 7.0 |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 3 | 4.0 |
| Jan 31 | Ambrose University | W, 3-2 | 1 | 5 | 1 | 0 | 0 | - | 1 | 4.0 |
| Feb 1 | at Ambrose University | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 2 | 2 | 0 | 0 | - | 0 | 2.0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | 3 | 3 | 0 | 0 | - | 0 | 3.0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 1 | 3.0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 6.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lakeland College | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | NAIT | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | SAIT | W, 3-1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Jan 11 | vs. SAIT | W, 3-0 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 0 |
| Jan 17 | at Briercrest College | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at Briercrest College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Ambrose University | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | at Ambrose University | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lakeland College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 23 | at The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Jan 10 | SAIT | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 17 | at Briercrest College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jan 18 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ambrose University | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Feb 1 | at Ambrose University | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 3 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 64 | 68 | 1.06 | 20 | 99 | 1.55 | .485 | 12 | 0.19 | 95.0 | 1.5 |
| Conference | 19 | 64 | 68 | 1.06 | 20 | 99 | 1.55 | .485 | 12 | 0.19 | 95.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 39 | 41 | 1.05 | 13 | 50 | 1.28 | .560 | 9 | 0.23 | 56.0 | 1.4 |
| Away | 7 | 22 | 25 | 1.14 | 7 | 45 | 2.05 | .400 | 2 | 0.09 | 32.0 | 1.5 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 1 | 0.33 | 7.0 | 2.3 |
| Result | ||||||||||||
| Wins | 10 | 32 | 27 | 0.84 | 10 | 33 | 1.03 | .515 | 5 | 0.16 | 43.0 | 1.3 |
| Losses | 9 | 32 | 41 | 1.28 | 10 | 66 | 2.06 | .470 | 7 | 0.22 | 52.0 | 1.6 |
| Month | ||||||||||||
| November | 7 | 22 | 28 | 1.27 | 15 | 62 | 2.82 | .210 | 3 | 0.14 | 36.0 | 1.6 |
| January | 7 | 28 | 29 | 1.04 | 2 | 27 | 0.96 | 1.000 | 8 | 0.29 | 45.0 | 1.6 |
| February | 5 | 14 | 11 | 0.79 | 3 | 10 | 0.71 | .800 | 1 | 0.07 | 14.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 64 | 45 | 0.70 | 22 | 0 | 22 | 0.34 |
| Conference | 19 | 64 | 45 | 0.70 | 22 | 0 | 22 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 39 | 29 | 0.74 | 12 | 0 | 12 | 0.31 |
| Away | 7 | 22 | 13 | 0.59 | 6 | 0 | 6 | 0.27 |
| Neutral | 1 | 3 | 3 | 1.00 | 4 | 0 | 4 | 1.33 |
| Result | ||||||||
| Wins | 10 | 32 | 23 | 0.72 | 12 | 0 | 12 | 0.38 |
| Losses | 9 | 32 | 22 | 0.69 | 10 | 0 | 10 | 0.31 |
| Month | ||||||||
| November | 7 | 22 | 20 | 0.91 | 6 | 0 | 6 | 0.27 |
| January | 7 | 28 | 18 | 0.64 | 13 | 0 | 13 | 0.46 |
| February | 5 | 14 | 7 | 0.50 | 3 | 0 | 3 | 0.21 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 64 | 9 | 5 | 0.08 | 17 | 3 | 0 |
| Conference | 19 | 64 | 9 | 5 | 0.08 | 17 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 39 | 0 | 3 | 0.08 | 7 | 0 | 0 |
| Away | 7 | 22 | 9 | 1 | 0.05 | 9 | 3 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 10 | 32 | 0 | 4 | 0.13 | 8 | 0 | 0 |
| Losses | 9 | 32 | 9 | 1 | 0.03 | 9 | 3 | 0 |
| Month | ||||||||
| November | 7 | 22 | 0 | 2 | 0.09 | 8 | 0 | 0 |
| January | 7 | 28 | 0 | 3 | 0.11 | 6 | 0 | 0 |
| February | 5 | 14 | 9 | 0 | 0.00 | 3 | 3 | 0 |
