Official Volleyball Box Score

Olds College at Ambrose University

2/1/2025 at 8:00 PM
@ Ambrose
3
-
1
Final 1 2 3 4 Score
Olds College 27 20 25 25 3
Ambrose University 25 25 15 20 1

Olds College

Set K E TA PCT
1 10 4 20 .300
2 8 4 17 .235
3 9 3 16 .375
4 13 3 22 .455

Ambrose University

Set K E TA PCT
1 12 10 36 .056
2 8 1 22 .318
3 5 7 22 -.091
4 12 5 26 .269

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Nicholas Hill 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
4 Ben Gammel 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Aidyn Phillips 4 11 5 23 .261 1 0 4 0 5 0 0 0 0 11.0
6 Matheus Franca 4 12 2 19 .526 1 1 3 0 2 1 0 0 0 14.0
7 Ben Atwood 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jack Hudson 4 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
10 Jackson Hawkswell 4 5 1 6 .667 0 0 1 0 1 0 0 0 0 5.0
11 Strahinja Lazarevic 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
12 Sean Vanderzee 4 1 0 1 1.000 31 2 0 0 4 0 0 0 0 3.0
13 Casey Pennoyer 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
14 Victor Reis 4 8 4 19 .211 1 3 5 0 2 3 0 0 0 14.0
15 Carter Sinclair 4 2 0 4 .500 0 0 1 0 1 3 0 0 0 5.0
19 Amir Rezaei 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 40 14 75 .347 37 6 18 0 20 7 0 0 0 53.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kadin Marquez 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Noah Verhoef 4 9 3 25 .240 0 5 6 0 6 1 0 0 0 15.0
5 Eamon Broe 4 0 1 2 -.500 0 1 2 0 0 1 0 0 0 2.0
6 John Revilla 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
7 Cole Giesbrecht 4 14 11 39 .077 0 2 2 0 8 2 0 0 0 18.0
8 Carter Chisholm 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Gabriel Charal 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Dane Slater 4 6 1 10 .500 0 0 3 0 3 1 0 0 0 7.0
14 Ty Baskin 4 0 0 2 .000 35 1 1 0 3 1 0 0 0 2.0
17 Benjamin Farley 4 8 6 28 .071 0 0 3 0 3 0 0 0 0 8.0
Totals 37 23 107 .131 36 9 17 0 34 6 0 0 0 52.0
Other Information
Attendance: 0
Time: