Casey Pennoyer
m
17
k/s
0.24
h %
.190
a/s
0.05
b/s
0.15
sa/s
0.12
d/s
0.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 41 | 41 |
| Kills | 10 | 10 |
| Kills per set | 0.24 | 0.24 |
| Errors | 6 | 6 |
| Total Attacks | 21 | 21 |
| Total Attacks per set | 0.51 | 0.51 |
| Hitting Percentage | .190 | .190 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 5 | 5 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 7 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.12 | 0.12 |
| Block Solo | 6 | 6 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 6 |
| Blocks per set | 0.15 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 21.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Lakeland College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 23 | at The King's University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | NAIT | L, 3-1 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Jan 10 | SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Briercrest College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | 3 | 1 | 0 | 0 | - | 0 | 1.0 |
| Jan 31 | Ambrose University | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Ambrose University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | 2 | 1 | 0 | 0 | - | 0 | 1.0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 6 | 5 | 16 | .063 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lakeland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at The King's University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Briercrest College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ambrose University | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Ambrose University | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | Lakeland College | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at The King's University | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 29 | NAIT | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 10 | SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Briercrest College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ambrose University | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Ambrose University | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 41 | 10 | 0.24 | 6 | 21 | 0.51 | .190 | 2 | 0.05 | 21.0 | 0.5 |
| Total | 17 | 41 | 10 | 0.24 | 6 | 21 | 0.51 | .190 | 2 | 0.05 | 21.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 41 | 5 | 0.12 | 6 | 0 | 6 | 0.15 |
| Total | 17 | 41 | 5 | 0.12 | 6 | 0 | 6 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 41 | 8 | 5 | 0.12 | 14 | 7 | 0 |
| Total | 17 | 41 | 8 | 5 | 0.12 | 14 | 7 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 10 | 0.24 | 6 | 21 | 0.51 | .190 | 2 | 0.05 | 21.0 | 0.5 |
| Conference | 17 | 41 | 10 | 0.24 | 6 | 21 | 0.51 | .190 | 2 | 0.05 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 3 | 0.12 | 1 | 2 | 0.08 | 1.000 | 1 | 0.04 | 8.0 | 0.3 |
| Away | 6 | 16 | 7 | 0.44 | 5 | 19 | 1.19 | .105 | 1 | 0.06 | 13.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 18 | 1 | 0.06 | 0 | 0 | 0.00 | - | 2 | 0.11 | 3.0 | 0.2 |
| Losses | 9 | 23 | 9 | 0.39 | 6 | 21 | 0.91 | .143 | 0 | 0.00 | 18.0 | 0.8 |
| November | 6 | 17 | 1 | 0.06 | 1 | 2 | 0.12 | .000 | 1 | 0.06 | 5.0 | 0.3 |
| January | 6 | 13 | 2 | 0.15 | 0 | 3 | 0.23 | .667 | 0 | 0.00 | 4.0 | 0.3 |
| February | 5 | 11 | 7 | 0.64 | 5 | 16 | 1.45 | .125 | 1 | 0.09 | 12.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 5 | 0.12 | 6 | 0 | 6 | 0.15 |
| Conference | 17 | 41 | 5 | 0.12 | 6 | 0 | 6 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 0 | 0.00 | 1 | 0 | 1 | 0.04 |
| Away | 6 | 16 | 5 | 0.31 | 5 | 0 | 5 | 0.31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 18 | 2 | 0.11 | 2 | 0 | 2 | 0.11 |
| Losses | 9 | 23 | 3 | 0.13 | 4 | 0 | 4 | 0.17 |
| November | 6 | 17 | 1 | 0.06 | 2 | 0 | 2 | 0.12 |
| January | 6 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| February | 5 | 11 | 2 | 0.18 | 4 | 0 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 8 | 5 | 0.12 | 14 | 7 | 0 |
| Conference | 17 | 41 | 8 | 5 | 0.12 | 14 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 0 | 4 | 0.16 | 5 | 0 | 0 |
| Away | 6 | 16 | 8 | 1 | 0.06 | 9 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 18 | 0 | 0 | 0.00 | 7 | 0 | 0 |
| Losses | 9 | 23 | 8 | 5 | 0.22 | 7 | 7 | 0 |
| November | 6 | 17 | 0 | 2 | 0.12 | 9 | 0 | 0 |
| January | 6 | 13 | 0 | 2 | 0.15 | 1 | 0 | 0 |
| February | 5 | 11 | 8 | 1 | 0.09 | 4 | 7 | 0 |
