Evan Grant
- MB
- Olds College
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Ambrose University | W, 3-2 |
| Feb 1 | at Ambrose University | W, 3-1 |
| Feb 7 | Medicine Hat College | W, 3-0 |
| Feb 8 | Medicine Hat College | W, 3-0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
