Jackson Hawkswell
10 Jackson Hawkswell
-
- Height:
- 6-5
-
- Hometown:
- Edmonton, Alta.
-
- Position:
- Middle
-
- Year:
- 3
-
- High School:
- Archbishop O'leary Catholic High School
-
- Major:
- Business Management
-
- m
- 17
-
- k/s
- 1.17
-
- h %
- .528
-
- a/s
- 0.12
-
- b/s
- 0.49
-
- sa/s
- 0.12
-
- d/s
- 0.57
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 65 | 65 |
| Kills | 76 | 76 |
| Kills per set | 1.17 | 1.17 |
| Errors | 11 | 11 |
| Total Attacks | 123 | 123 |
| Total Attacks per set | 1.89 | 1.89 |
| Hitting Percentage | .528 | .528 |
| Assists | 8 | 8 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 8 | 8 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 37 |
| Digs per set | 0.57 | 0.57 |
| Block Solo | 32 | 32 |
| Block Assist | 0 | 0 |
| Block Total | 32 | 32 |
| Blocks per set | 0.49 | 0.49 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.0 | 116.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 13 | 13 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 8 | 3 | 16 | .313 | 0 | 11.0 |
| Oct 18 | at NAIT | L, 3-1 | - | 4 | 2 | 1 | 9 | .111 | 0 | 8.0 |
| Oct 24 | Briercrest College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | - | 1 | 13.0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | The King's University | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 6.0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 7.0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Jan 2 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | 1 | 5 | 7 | 1 | 11 | .545 | 0 | 8.0 |
| Jan 10 | at Ambrose University | L, 3-2 | 1 | 5 | 7 | 0 | 12 | .583 | 0 | 12.0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | 4 | 5 | 0 | 5 | 1.000 | 0 | 8.0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | 1 | 5 | 11 | 0 | 11 | 1.000 | 1 | 15.0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 5.0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | - | 5 | 3 | 1 | 6 | .333 | 2 | 7.0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 1 | 4.0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 20 | vs. SAIT | W, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Feb 21 | SAIT | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 2 | 7.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 18 | at NAIT | L, 3-1 | - | 4 | 2 | 5 | 0 | 0 | 5 | 0 |
| Oct 24 | Briercrest College | L, 3-2 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | The King's University | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Ambrose University | L, 3-2 | 1 | 5 | 2 | 5 | 0 | 0 | 5 | 0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | - | 5 | 5 | 4 | 0 | 0 | 4 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | SAIT | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Ambrose University | - | - | - | - | - | - | - | |
| Oct 4 | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | Briercrest College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 3 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 65 | 76 | 1.17 | 11 | 123 | 1.89 | .528 | 8 | 0.12 | 116.0 | 1.8 |
| Conference | 17 | 65 | 76 | 1.17 | 11 | 123 | 1.89 | .528 | 8 | 0.12 | 116.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 29 | 32 | 1.10 | 3 | 44 | 1.52 | .659 | 5 | 0.17 | 48.0 | 1.7 |
| Away | 8 | 32 | 40 | 1.25 | 7 | 71 | 2.22 | .465 | 3 | 0.09 | 64.0 | 2.0 |
| Neutral | 1 | 4 | 4 | 1.00 | 1 | 8 | 2.00 | .375 | 0 | 0.00 | 4.0 | 1.0 |
| Result | ||||||||||||
| Wins | 6 | 23 | 32 | 1.39 | 3 | 51 | 2.22 | .569 | 3 | 0.13 | 41.0 | 1.8 |
| Losses | 11 | 42 | 44 | 1.05 | 8 | 72 | 1.71 | .500 | 5 | 0.12 | 75.0 | 1.8 |
| Month | ||||||||||||
| October | 4 | 16 | 18 | 1.13 | 4 | 25 | 1.56 | .560 | 1 | 0.06 | 32.0 | 2.0 |
| November | 3 | 9 | 10 | 1.11 | 1 | 19 | 2.11 | .474 | 0 | 0.00 | 13.0 | 1.4 |
| January | 6 | 27 | 36 | 1.33 | 3 | 53 | 1.96 | .623 | 4 | 0.15 | 55.0 | 2.0 |
| February | 4 | 13 | 12 | 0.92 | 3 | 26 | 2.00 | .346 | 3 | 0.23 | 16.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 65 | 37 | 0.57 | 32 | 0 | 32 | 0.49 |
| Conference | 17 | 65 | 37 | 0.57 | 32 | 0 | 32 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 22 | 0.76 | 13 | 0 | 13 | 0.45 |
| Away | 8 | 32 | 15 | 0.47 | 19 | 0 | 19 | 0.59 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 6 | 23 | 10 | 0.43 | 5 | 0 | 5 | 0.22 |
| Losses | 11 | 42 | 27 | 0.64 | 27 | 0 | 27 | 0.64 |
| Month | ||||||||
| October | 4 | 16 | 8 | 0.50 | 11 | 0 | 11 | 0.69 |
| November | 3 | 9 | 5 | 0.56 | 2 | 0 | 2 | 0.22 |
| January | 6 | 27 | 16 | 0.59 | 15 | 0 | 15 | 0.56 |
| February | 4 | 13 | 8 | 0.62 | 4 | 0 | 4 | 0.31 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 65 | 7 | 8 | 0.12 | 10 | 0 | 0 |
| Conference | 17 | 65 | 7 | 8 | 0.12 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 0 | 3 | 0.10 | 3 | 0 | 0 |
| Away | 8 | 32 | 7 | 5 | 0.16 | 6 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 6 | 23 | 0 | 4 | 0.17 | 2 | 0 | 0 |
| Losses | 11 | 42 | 7 | 4 | 0.10 | 8 | 0 | 0 |
| Month | ||||||||
| October | 4 | 16 | 0 | 3 | 0.19 | 3 | 0 | 0 |
| November | 3 | 9 | 0 | 1 | 0.11 | 0 | 0 | 0 |
| January | 6 | 27 | 7 | 4 | 0.15 | 6 | 0 | 0 |
| February | 4 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
