Official Volleyball Box Score

SAIT at Olds College

2/21/2026 at 8:00 PM
@ Olds College
0
-
3
Final 1 2 3 Score
SAIT 21 22 20 0
Olds College 25 25 25 3

SAIT

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brandon Burnside 2 1 1 2 .000 0 0 0 0 3 0 0 0 0 1.0
4 Roberto Cherivi Rincon * 3 0 0 0 .000 2 0 0 0 16 0 0 0 0 0.0
6 Noble Obasi * 3 3 1 5 .400 2 1 4 0 0 1 0 0 0 5.0
7 Matt Baker * 2 3 1 4 .500 1 1 3 0 0 0 0 0 0 4.0
10 Logan Williams * 3 7 1 12 .500 1 1 2 0 5 0 0 0 0 8.0
11 Brady Beko 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
12 Matthew Debeljak * 3 4 4 10 .000 6 1 2 0 1 0 0 0 0 5.0
13 Caua Alves De Carvalho 2 0 0 3 .000 0 1 0 0 4 0 0 0 0 1.0
15 Owen Stallings 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Newon Dissee 1 0 0 0 .000 1 0 0 0 0 1 0 0 0 1.0
18 James Keenan 1 4 1 5 .600 0 0 1 0 1 0 0 0 0 4.0
20 Rylan Schebesch * 3 1 0 1 1.000 9 0 0 0 4 0 0 0 0 1.0
Totals 26 9 47 .362 22 5 12 0 35 2 0 0 0 33.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Nicolas Hill * 3 11 2 22 .409 2 2 4 0 5 3 0 0 0 16.0
4 Evan Brand 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sean Finnigan * 3 8 6 24 .083 0 3 4 0 4 0 0 0 0 11.0
7 Carter Sinclair * 3 0 1 4 -.250 1 0 2 0 2 3 0 0 0 3.0
8 Jack Hudson 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
9 Devon Sterling * 3 10 4 19 .316 1 1 2 0 9 1 0 0 0 12.0
10 Jackson Hawkswell * 3 4 0 8 .500 2 0 0 0 3 3 0 0 0 7.0
11 Rowan Irvine 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sean Vanderzee * 3 0 0 0 .000 23 2 2 0 6 0 0 0 0 2.0
16 Braydon Beattie 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Landen Roznowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 13 78 .256 31 8 14 0 42 10 0 0 0 51.0
Other Information
Attendance: 0
Time: 1:50
* = Starter