Olds College at MacEwan University
at DCA
10/15/2016 at 6:00 PM
at DCA
10/15/2016 at 6:00 PM
|
Olds College
2 |
MacEwan University
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 0 | 0 | 2 | 2 |
| MacEwan University | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 05:36 | Dominique Scheurer ( Jessi Rampton & Shyla Jans ) |
| MacEwan University | 14:41 | PP - Nikki Reimer ( Shyla Jans & Michelle Pochapsky ) |
| -- 2nd -- | ||
| MacEwan University | 07:49 | SH - Shanya Shwetz ( Michelle Pochapsky ) |
| -- 3rd -- | ||
| Olds College | 01:16 | Chelsea Broadhead ( Hanna Matchett & Dana Hauck ) |
| Olds College | 04:05 | PP - Cassidy Holt ( Chelsea Broadhead ) |
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Joseph | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kelly Shawara | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Allison Higgins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tracy Prybylski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jordan Kosinsky | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Lisa Campeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tori Chenier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Chelsea Broadhead | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 12 | Hanna Matchett | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Dana Hauck | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Cassidy Holt | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Mallory Harvey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Madison Nesom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Krista Wilson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 25 | Paige Bue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Faith Volk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Catalina Hartland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Nikki Grandinetti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Rebecca Hogan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Sinja Paurat | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 17 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Nikki Grandinetti (L, 0-0-0) | 3 | 60:00 | 37 | 40 | 0 | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nikki Reimer | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Katresa Shwetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jill MacWilliam | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Shanya Shwetz | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jenna Thompson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Raven Beazer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 15 | Karlie Bell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Dominique Scheurer | 1 | 0 | 0 | 7 | 0-0 | 0 | |
| 18 | Morgan Casson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Michelle Pochapsky | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 23 | Jessi Rampton | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 24 | Jaime Erickson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | Jessica Dyck | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 30 | Courtney Beierbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 40 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Courtney Beierbach (W, 0-0-0) | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 09:54 | Cassidy Holt: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 14:16 | Madison Nesom: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 16:02 | Chantal Ricker: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 19:09 | Krista Wilson: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 01:16 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| MacEwan University | 02:54 | Jessica Dyck: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 04:45 | Jenna Thompson: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 11:28 | Morgan Casson: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 11:44 | Chelsea Broadhead: HOOKING | MINOR | 2 minutes | ||
| Olds College | 17:30 | Jordan Kosinsky: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 02:36 | Karlie Bell: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 4 | 9 | 4 | 17 |
| MacEwan University | 18 | 13 | 9 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Jefferson Hagan |
* Starter
