NAIT at Olds College
at Olds Sportsplex
1/17/2019 at 7:00 PM
at Olds Sportsplex
1/17/2019 at 7:00 PM
|
NAIT
6 |
Olds College
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (9-2-0, 9-2-0) | 4 | 2 | 0 | 6 |
| Olds College (3-7-1, 3-7-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 06:30 | Verca Kuželov&a ( Megan Leblanc & Brittney Savard ) |
| NAIT | 11:21 | Jenn Gaeckle ( Moira Bryan & Kylin Ziemmer ) |
| NAIT | 15:24 | Julia Wing ( Megan Leblanc & Wynona Creyke ) |
| NAIT | 15:28 | PP - Kylin Ziemmer ( Tanel Boeckman & Jordan McMillan ) |
| -- 2nd -- | ||
| NAIT | 09:15 | Megan Leblanc ( Delaney Martin ) |
| NAIT | 18:51 | Megan Leblanc ( Brittney Savard & Myah Mindus ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Megan Leblanc
- NAIT Brekell Otto - Olds College |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 08 | Delaney Martin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylin Ziemmer * | d | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 10 | Jordan McMillan | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 12 | Rebecca Roszell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Moira Bryan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Megan Leblanc * | lw | 2 | 2 | 0 | 5 | 0-0 | 0 |
| 17 | Brittney Savard * | rw | 0 | 2 | 0 | 1 | 0-0 | 2 |
| 18 | Verca Kuzelova * | c | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 19 | Wynona Creyke | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Jenn Gaeckle | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 23 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 6-1-0) | 0 | 60:00 | 18 | 18 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Molly Sharp * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kali Cummings | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Tori Chenier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Jesse Jack * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Mairyn Tucker * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Shauna Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rayna Bonchuk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Fiona Milligan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Emily Hill * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Abby Webster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Bree Edwards | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Lexi Bruce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Victoria Eilers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Taeya Nicol | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (L, 4-5-1) | 2 | 41:30 | 17 | 19 | 0 | ||
| 33 | Victoria Eilers | 4 | 18:30 | 0 | 4 | 0 | ||
| Totals | 6 | 60:00 | 17 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 13:02 | Taeya Nicol: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 15:19 | Rayna Bonchuk: CHECKING | MINOR | 2 minutes | ||
| NAIT | 19:04 | Verca Kuželov&a: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 01:29 | Myah Mindus: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 10:52 | Myah Mindus: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 11:01 | Fiona Milligan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 03:26 | Brittney Savard: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 15:03 | Bryana Merrill: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 12 | 7 | 4 | 23 |
| Olds College | 4 | 7 | 7 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 0 Scorer: Stephen Anthony |
* Starter
