Keera Tiringer
gp
19
p
2
g
0
a
2
pim
14
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| PIM | 14 | 14 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 8 | 8 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 10 | 10 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 # | vs. SAIT | W, 3-2 |
| Sep 7 # | vs. MacEwan University | W by SO, 2-1 |
| Sep 7 # | at Red Deer College | W, 3-1 |
| Sep 19 # | Red Deer College | L, 3-1 |
| Sep 20 # | at SAIT | L, 2-1 |
| Sep 27 # | Cochrane Chaos | W, 6-1 |
| Oct 10 | Red Deer College | L, 3-2 |
| Oct 11 | at Red Deer College | L, 3-2 |
| Oct 17 | NAIT | L, 3-1 |
| Oct 18 | at NAIT | L, 4-1 |
| Oct 24 | MacEwan University | L, 2-0 |
| Oct 26 | at MacEwan University | L, 4-1 |
| Nov 7 | SAIT | L, 4-3 |
| Nov 9 | at SAIT | W, 3-1 |
| Nov 14 | Red Deer College | L, 4-1 |
| Nov 16 | at Red Deer College | L, 3-2 |
| Nov 21 | NAIT | W, 4-3 |
| Nov 23 | at NAIT | W, 1-0 |
| Nov 28 | MacEwan University | L, 3-0 |
| Nov 29 | at MacEwan University | L, 3-1 |
| Jan 10 # | Edge Mountaineers | L, 7-1 |
| Jan 16 | SAIT | L, 4-3 |
| Jan 17 | at SAIT | L, 3-1 |
| Jan 23 | Red Deer College | L, 2-1 |
| Jan 25 | at Red Deer College | L, 3-1 |
| Jan 30 | NAIT | W, 2-1 |
| Jan 31 | at NAIT | L, 4-3 |
| Feb 6 | MacEwan University | L, 3-1 |
| Feb 8 | at MacEwan University | L, 6-2 |
| Feb 20 | SAIT | L, 4-2 |
| Feb 22 | at SAIT | L, 7-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
