SAIT at Olds College
at Olds Sportsplex
1/13/2022 at 7:00 PM
at Olds Sportsplex
1/13/2022 at 7:00 PM
|
SAIT
3 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (1-3-0, 1-3-0) | 1 | 0 | 2 | 3 |
| Olds College (1-3-0, 1-3-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 06:35 | Shauna Johnson ( Abby Webster ) |
| SAIT | 14:25 | Janey Wilson ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| SAIT | 11:11 | Brittany McDonald ( Aislynn Nachtegaele & Tamryn Ward ) |
| Olds College | 14:07 | PP - Hailey Hoogkamp ( Reegan Broadbent & Sydney Jack ) |
| SAIT | 16:36 | PP - Reauna Blight ( Janey Wilson ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Kieren * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Ecko Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brynn Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tamryn Ward * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexa Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Janey Wilson | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Brittany MacDonald * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Kiera Gorrigsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Cassie Hogman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Reauna Blight | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Alana Place * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Aislynn Nachtegaele * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Sydney Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Pyper Alexander * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 19 | 0-0 | 0 | |
| Totals | 3 | 3 | 22 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ali Kieren (W, 0-0-0) | 2 | 60:00 | 38 | 40 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Shauna Johnson * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Abby Webster | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Reegan Broadbent | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Maddy Black * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Jesse Jack * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ali Macaulay * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 15 | Tessa Knisely | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Jerika Pashniak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Danielle Corrigan * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Maeve Van't Klooster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Hailey Hoogkamp | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Sydney Jack | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Payton Bowen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jorja Werenka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cienna Kinghorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Cheyenne Jamieson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 38 | 0-0 | 0 | |
| Totals | 2 | 3 | 40 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cienna Kinghorn | 2 | 29:27 | 9 | 11 | 0 | ||
| 33 | Cheyenne Jamieson (L, 0-0-0) | 1 | 30:18 | 10 | 11 | 0 | ||
| Empty net | 0 | 00:15 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 03:41 | Cassidy Bellavance: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 04:32 | Ali Macaulay: HOOKING | MINOR | 2 minutes | ||
| Olds College | 13:49 | Hailey Hoogkamp: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 15:17 | Ali Macaulay: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 12:19 | Cassie Hogman: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 15:10 | Sydney Jack: HOLDING | MINOR | 2 minutes | ||
| Olds College | 17:40 | Tessa Knisely: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 7 | 7 | 8 | 22 |
| Olds College | 21 | 9 | 10 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Scorer: Trina Radcliffe |
* Starter
