Tessa Zander
gp
3
p
0
g
0
a
0
pim
2
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | SAIT | W, 4-1 |
| Feb 11 | at SAIT | W, 5-1 |
| Feb 24 | NAIT | W, 5-2 |
| Feb 25 | at NAIT | L, 4-0 |
| Mar 3 | Red Deer Polytechnic | L, 3-0 |
| Mar 4 | at Red Deer Polytechnic | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 15 # | at Lakeland College | W, 4-3 |
| Oct 16 # | at Lakeland College | L, 1-0 |
| Oct 21 # | SAIT | L, 3-2 |
| Oct 23 # | at SAIT | W, 3-1 |
| Oct 28 # | Red Deer Polytechnic | L, 1-0 |
| Oct 29 # | at Red Deer Polytechnic | L, 4-1 |
| Nov 4 # | Edmonton Wolves | W, 3-1 |
| Nov 12 | at SAIT | W, 4-2 |
| Nov 18 | at Red Deer Polytechnic | L, 3-0 |
| Nov 25 | NAIT | L, 5-3 |
| Jan 6 # | Red Deer Polytechnic | |
| Jan 8 # | at Red Deer Polytechnic | |
| Jan 13 | SAIT | L, 3-2 |
| Jan 20 | Red Deer Polytechnic | L, 4-2 |
| Jan 21 | at Red Deer Polytechnic | L, 2-0 |
| Jan 27 | NAIT | L, 6-2 |
| Jan 29 | at NAIT | W, 4-1 |
| Feb 3 | at SAIT | W, 3-2 |
| Feb 10 | SAIT | W, 4-1 |
| Feb 11 | at SAIT | W, 5-1 |
| Feb 24 | NAIT | W, 5-2 |
| Feb 25 | at NAIT | L, 4-0 |
| Mar 3 | Red Deer Polytechnic | L, 3-0 |
| Mar 4 | at Red Deer Polytechnic | L, 2-1 |
# Stats don't count towards season totals
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
