Lakeland College at Olds College
at Olds Sportsplex
11/25/2022 at 7:00 PM
at Olds Sportsplex
11/25/2022 at 7:00 PM
|
Lakeland College
0 |
Olds College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakeland College (2-3-1, 2-3-1) | 0 | 0 | 0 | 0 |
| Olds College (2-4-1, 2-4-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 10:20 | Ireland Greenhough ( Sydney Jack & Jerika Pashniak ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Madelyn Mann
- Lakeland College Ireland Greenhough - Olds College |
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paynton Bensmiller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Hailey Carothers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Mackenzie Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kaylee Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Resch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kalea Sauder * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mykayla Pylypow * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Madelyn Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kennedy Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Laiken Swan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Mackenzie Dojahn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 33 | 0-0 | 0 | |
| Totals | 0 | 0 | 33 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mackenzie Dojahn | 1 | 60:00 | 18 | 19 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Keera Tiringer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Abby Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ali Macaulay * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Tessa Knisely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jerika Pashniak * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Dani Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ireland Greenhough * | rw | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 20 | Maeve Van't Klooster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Hailey Hoogkamp | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Sydney Jack * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kate Will | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cienna Kinghorn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 18 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cienna Kinghorn | 0 | 60:00 | 33 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakeland College | 03:00 | Janay Williams: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 19:58 | Kate Will: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 00:59 | Hailey Carothers: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Lakeland College | 15:34 | Kennedy Taylor: HOLDING | MINOR | 2 minutes | ||
| Olds College | 17:19 | Ireland Greenhough: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 00:47 | Hailey Hoogkamp: HOLDING THE STICK | MINOR | 2 minutes | ||
| Olds College | 13:20 | Hailey Hoogkamp: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 17:40 | Laiken Swan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeland College | 11 | 8 | 14 | 33 |
| Olds College | 7 | 6 | 6 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Referee: Kyle Hohenwarter Linesman: Logan Niemeyer Linesman: Paul Issac Scorer: Geordie Carragher |
* Starter
