Lakeland College at Olds College
at Olds Sportsplex
11/26/2022 at 2:00 PM
at Olds Sportsplex
11/26/2022 at 2:00 PM
|
Lakeland College
5 |
Olds College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakeland College (3-3-1, 3-3-1) | 1 | 3 | 1 | 5 |
| Olds College (2-5-1, 2-5-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 01:47 | Tessa Knisely ( Dani Corrigan ) |
| Lakeland College | 14:17 | Ellie Baril ( Mackenzie Stafford ) |
| -- 2nd -- | ||
| Lakeland College | 05:10 | Ellie Baril ( Hailey Carothers & Kennedy Taylor ) |
| Lakeland College | 10:44 | Hailey Carothers ( Mykayla Pylypow ) |
| Lakeland College | 17:01 | Mackenzie Stafford ( Hailey Carothers ) |
| -- 3rd -- | ||
| Lakeland College | 17:52 | Mykayla Pylypow ( Mackenzie Stafford ) |
| Three Stars | ||
|---|---|---|
|
Hailey Carothers
- Lakeland College Dani Corrigan - Olds College |
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paynton Bensmiller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Hailey Carothers * | c | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 7 | Mackenzie Stafford * | rw | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 8 | Ava Cole * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Kaylee Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Resch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Kalea Sauder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ellie Baril | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Mykayla Pylypow * | lw | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Madelyn Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kennedy Taylor | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Laiken Swan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chantel Weller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 22 | 0-0 | 0 | |
| Totals | 5 | 6 | 27 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Chantel Weller | 1 | 60:00 | 18 | 19 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiana Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keera Tiringer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Abby Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ali Macaulay * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Tessa Knisely | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jerika Pashniak * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Kendall Guenther | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dani Corrigan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Ireland Greenhough * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Maeve Van't Klooster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sydney Jack * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kate Will | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Cienna Kinghorn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 18 | 0-0 | 0 | |
| Totals | 1 | 1 | 19 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tiana Stafford | 1 | 20:00 | 4 | 5 | 0 | ||
| 31 | Cienna Kinghorn | 4 | 40:00 | 18 | 22 | 0 | ||
| Totals | 5 | 60:00 | 22 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakeland College | 10:59 | Paris Appel: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 16:51 | Ali Macaulay: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 05:57 | Avery Kendall: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 05:57 | Ava Cole: SLASHING | MINOR | 2 minutes | ||
| Olds College | 08:21 | Kate Will: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 08:21 | Kennedy Taylor: CROSS-CHECKING | MINOR | 2 minutes | ||
| Olds College | 11:40 | Jerika Pashniak: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Lakeland College | 11:40 | Paris Appel: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeland College | 11 | 11 | 5 | 27 |
| Olds College | 5 | 6 | 8 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Referee: Logan Niemeyer Linesman: Paul Issac Linesman: Alyssa Alexander Scorer: Geordie Carragher |
* Starter
