Red Deer Polytechnic at Olds College
at Olds Sportsplex
1/26/2023 at 7:00 PM
at Olds Sportsplex
1/26/2023 at 7:00 PM
|
Red Deer Polytechnic
2 |
Olds College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic (7-3-1, 7-3-1) | 1 | 0 | 1 | 2 |
| Olds College (3-4-4, 3-4-4) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 09:31 | Ireland Greenhough ( unassisted) |
| Olds College | 11:28 | Keera Tiringer ( Avery Kendall & Kate Will ) |
| Red Deer Polytechnic | 19:28 | Jordyn McLaughlin ( Alesha Santos ) |
| -- 2nd -- | ||
| Olds College | 16:27 | Avery Kendall ( Keera Tiringer & Tessa Knisely ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 11:32 | PP - Madison Sansom ( Jessica Bouffard ) |
| Olds College | 16:11 | PP - Sydney Jack ( Ireland Greenhough & Ali Macaulay ) |
| Three Stars | ||
|---|---|---|
|
Madison Sansom
- Red Deer Polytechnic Avery Kendall - Olds College |
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kassy Gaudette * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Kyla Hansel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 05 | Kiera Mulder | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Madison Sansom | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 08 | Jailyn Bablitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Julie Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexandra Black * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Brenna Reid * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Alesha Santos * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Jordyn McLaughlin | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Monica Bowtell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Avery Lajeunnesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jessica Bouffard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Tasha Barsby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tanya Disotell-Dunsmore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Izzy Palumbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Alli Soyko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Natalie Buttle * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 26 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanya Disotell-Dunsmore | 4 | 58:35 | 21 | 25 | 0 | ||
| Empty net | 0 | 01:25 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Keera Tiringer | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Abby Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ali Macaulay * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 15 | Tessa Knisely | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Jerika Pashniak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dani Corrigan * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Ireland Greenhough | 1 | 1 | 0 | 1 | 0-0 | 2 | |
| 20 | Maeve Van't Klooster * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Hailey Hoogkamp * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Sydney Jack | 1 | 0 | 0 | 1 | 0-0 | 4 | |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kate Will | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 31 | Cienna Kinghorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Lacey Friesen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 21 | 0-0 | 0 | |
| Totals | 4 | 6 | 25 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Lacey Friesen | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 13:13 | Sydney Jack: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 07:00 | Sydney Jack: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 17:45 | Kiera Mulder: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 06:44 | Monica Bowtell: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 07:56 | Kyla Hansel: CROSS-CHECKING | MINOR | 2 minutes | ||
| Olds College | 09:52 | Tessa Knisely: CROSS-CHECKING | MINOR | 2 minutes | ||
| Olds College | 10:50 | Ali Macaulay: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 12:12 | Ireland Greenhough: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 15:38 | Jordyn McLaughlin: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 11 | 10 | 7 | 28 |
| Olds College | 9 | 3 | 13 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 0 Referee: Thomas Fletcher Linesman: Phil Pattison Linesman: Paul Issac Scorer: Geordie Carragher |
* Starter
