Lakeland College at Olds College
at Olds Sportsplex
1/20/2024 at 3:00 PM
at Olds Sportsplex
1/20/2024 at 3:00 PM
|
Lakeland College
8 |
Olds College
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakeland College | 3 | 4 | 1 | 8 |
| Olds College | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 10:52 | PP - Keyra Buziak ( Janay Williams & Ava Cole ) |
| Lakeland College | 16:45 | Kylie Perry ( Ava Cole & Janay Williams ) |
| Lakeland College | 18:55 | SH - Hailey Carothers ( unassisted) |
| -- 2nd -- | ||
| Lakeland College | 03:14 | Mackenzie Stafford ( Paris Appel & Kylie Perry ) |
| Lakeland College | 10:32 | Belle Smith ( Kaylee Hill ) |
| Lakeland College | 10:41 | Janay Williams ( Madelyn Mann & Kylie Perry ) |
| Lakeland College | 19:40 | Belle Smith ( Kaylee Hill & Mackenzie Stafford ) |
| -- 3rd -- | ||
| Lakeland College | 17:23 | Janay Williams ( Mackenzie Stafford & Kylie Perry ) |
| Three Stars | ||
|---|---|---|
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Austyn Eaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hailey Carothers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Calla Kampen * | rw | 0 | 0 | 0 | 0 | 0-0 | 6 |
| 7 | Mackenzie Stafford | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Kaylee Hill | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 1 | 3 | 0 | 0 | 0-0 | 2 | |
| 12 | Paris Appel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Wingert * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Belle Smith | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mykayla Pylypow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madelyn Mann * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Alyssa Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Mackenzie Dojahn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shaye Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mackenzie Dojahn (W, 0-0-0) | 0 | 60:00 | 24 | 24 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiana Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brogan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keera Tiringer * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Paige Urichuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kate Will | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 12 | Paisley Arntsen * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Kaebree Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tessa Knisely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jerika Pashniak * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Maeve Van't Klooster | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Teagan Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sydney Jack * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Jenay Hyndman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Caybri De Jong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cienna Kinghorn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tiana Stafford | 2 | 29:19 | 11 | 13 | 0 | ||
| 31 | Cienna Kinghorn (L, 0-0-0) | 6 | 30:41 | 16 | 22 | 0 | ||
| Totals | 8 | 60:00 | 27 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakeland College | 04:33 | Calla Kampen: SLASHING | MINOR | 2 minutes | ||
| Olds College | 09:15 | Maeve Van't Klooster: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 11:56 | Kate Will: BOARDING | MINOR | 2 minutes | ||
| Lakeland College | 18:30 | Calla Kampen: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 11:20 | Kylie Perry: HOOKING | MINOR | 2 minutes | ||
| Olds College | 16:38 | Keera Tiringer: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakeland College | 01:53 | Calla Kampen: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Olds College | 03:35 | Keera Tiringer: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 03:58 | Maeve Van't Klooster: HOOKING | MINOR | 2 minutes | ||
| Olds College | 08:36 | Kate Will: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 13:16 | Kate Will: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeland College | 14 | 12 | 9 | 35 |
| Olds College | 8 | 10 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Scorer: Geordie Carragher |
* Starter
