Cienna Kinghorn
31 Cienna Kinghorn
-
- Height:
- 5-3
-
- Hometown:
- Okotoks, Alta.
-
- Position:
- Goaltender
-
- Year:
- 4th
-
- Major:
- Open Studies
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Cochrane Chaos | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Edmonton Wolves | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | SAIT | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Red Deer Polytechnic | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Red Deer Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Calgary Fire | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | NAIT | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | at NAIT | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lakeland College | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Oct 19 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Medicine Hat College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | Medicine Hat College | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 1 | at Lakeland College | L, 7-0 | 0 | 22:23 | 1 | 2.68 | 10 | .909 | 0 | 0 | 0 |
| Nov 8 | Red Deer Polytechnic | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | NAIT | L, 8-3 | 0 | 40:00 | 6 | 9.00 | 43 | .878 | 0 | 1 | 0 |
| Nov 21 | SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Medicine Hat College | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | vs. SAIT | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. SAIT | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 22 | .880 | 0 | 1 | 0 |
| Jan 23 | NAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Medicine Hat College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at Medicine Hat College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | Lakeland College | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lakeland College | L, 11-1 | 0 | 31:53 | 7 | 13.17 | 31 | .816 | 0 | 1 | 0 |
| Feb 13 | SAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | vs. SAIT | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Red Deer Polytechnic | L, 5-1 | 0 | 60:00 | 5 | 5.00 | 54 | .915 | 0 | 1 | 0 |
| Feb 22 | at Red Deer Polytechnic | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 4 | 408:06 | 17 | 2.50 | 188 | .917 | 3 | 3 | 0 | .500 |
| 2022-23 | 17 | 15 | 1021:15 | 38 | 2.23 | 468 | .925 | 3 | 11 | 0 | .214 |
| 2023-24 | 17 | 16 | 970:29 | 49 | 3.03 | 501 | .911 | 4 | 13 | 0 | .235 |
| 2024-25 | 7 | 1 | 334:16 | 28 | 5.03 | 209 | .882 | 1 | 5 | 0 | .167 |
| Total | 49 | 36 | 2734:06 | 132 | 2.90 | 1366 | .912 | 11 | 32 | 0 | .256 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 1 | 334:16 | 28 | 5.03 | 209 | .882 | 1 | 5 | 0 | .167 |
| Conference | 7 | 1 | 334:16 | 28 | 5.03 | 209 | .882 | 1 | 5 | 0 | .167 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 0 | 191:53 | 20 | 6.25 | 146 | .880 | 1 | 3 | 0 | .250 |
| Away | 2 | 1 | 82:23 | 5 | 3.64 | 41 | .891 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 0 | 60:00 | 3 | 3.00 | 22 | .880 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 1 | 0 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| Losses | 6 | 1 | 274:16 | 26 | 5.69 | 191 | .880 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 120:00 | 6 | 3.00 | 49 | .891 | 1 | 1 | 0 | .500 |
| November | 2 | 0 | 62:23 | 7 | 6.73 | 53 | .883 | 0 | 1 | 0 | .000 |
| January | 1 | 0 | 60:00 | 3 | 3.00 | 22 | .880 | 0 | 1 | 0 | .000 |
| February | 2 | 0 | 91:53 | 12 | 7.84 | 85 | .876 | 0 | 2 | 0 | .000 |
