Paige Whitehead
g
2
a
5
pts
9
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 2 | 2 |
| Assists | 5 | 5 |
| Points | 9 | 9 |
| Shots | 19 | 19 |
| Shot Pct | .105 | .105 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. GPRC | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 2-2 | - | - | - | - | - |
| Aug 26 # | vs. University of Alberta-Augustana | W, 5-0 | - | - | - | - | - |
| Sep 1 # | at University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Sep 8 | Medicine Hat College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Lethbridge College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Red Deer College | L, 3-0 | - | - | - | - | - |
| Sep 16 | Lakeland College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | Ambrose | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 23 | at SAIT | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Lethbridge College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Medicine Hat College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Lakeland College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Red Deer College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | vs. SAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Ambrose | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. GPRC | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 2-2 | - | - | - | - | - |
| Aug 26 # | vs. University of Alberta-Augustana | W, 5-0 | - | - | - | - | - |
| Sep 1 # | at University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Sep 8 | Medicine Hat College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | Lethbridge College | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 15 | Red Deer College | L, 3-0 | - | - | - | - | - |
| Sep 16 | Lakeland College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | Ambrose | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at SAIT | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | at Lethbridge College | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 30 | at Medicine Hat College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Lakeland College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Red Deer College | L, 2-1 | 1 | 0 | - | 2 | - |
| Oct 19 | vs. SAIT | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Ambrose | W, 4-2 | 1 | 1 | 1.000 | 2 | 2.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. GPRC | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 2-2 | - | - | - | - | - |
| Aug 26 # | vs. University of Alberta-Augustana | W, 5-0 | - | - | - | - | - |
| Sep 1 # | at University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Sep 8 | Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Red Deer College | L, 3-0 | - | - | - | - | - |
| Sep 16 | Lakeland College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at SAIT | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Lethbridge College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Medicine Hat College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lakeland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Red Deer College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | vs. SAIT | L, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 21 | at Ambrose | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 2 | 5 | 9 |
| Conference | 11 | 9 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 1 | 4 | 6 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 3 | 2 | 4 | 8 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| September | 7 | 5 | 1 | 4 | 6 |
| October | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.73 | .105 | 1.64 | .947 |
| Conference | 11 | 1.73 | .105 | 1.64 | .947 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.75 | .091 | 2.25 | .818 |
| Away | 6 | 1.17 | .143 | 1.50 | 1.286 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 5 | 1.60 | .250 | 1.60 | 1.000 |
| Losses | 5 | 1.40 | .000 | 1.40 | 1.000 |
| September | 7 | 2.43 | .059 | 2.00 | .824 |
| October | 4 | .50 | .500 | 1.00 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 19 | .105 | 18 | .947 |
| Conference | 11 | 19 | .105 | 18 | .947 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 11 | .091 | 9 | .818 |
| Away | 6 | 7 | .143 | 9 | 1.286 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 5 | 8 | .250 | 8 | 1.000 |
| Losses | 5 | 7 | .000 | 7 | 1.000 |
| September | 7 | 17 | .059 | 14 | .824 |
| October | 4 | 2 | .500 | 4 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .18 | .45 | .82 |
| Conference | 11 | 9 | .18 | .45 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .25 | 1.00 | 1.50 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 3 | .40 | .80 | 1.60 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| September | 7 | 5 | .14 | .57 | .86 |
| October | 4 | 4 | .25 | .25 | .75 |
