Katharina Oeltermann
g
7
a
2
pts
16
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 7 | 7 |
| Assists | 2 | 2 |
| Points | 16 | 16 |
| Shots | 23 | 23 |
| Shot Pct | .304 | .304 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | T, 1-1 | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 7-0 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at SAIT | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Red Deer College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | University of Alberta-Augustana | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Lethbridge College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Medicine Hat College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Medicine Hat College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at University of Alberta-Augustana | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Red Deer College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Ambrose | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 20 | SAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | T, 1-1 | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 7-0 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 8 | at SAIT | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Red Deer College | W, 5-2 | 1 | 0 | - | 4 | - |
| Sep 15 | University of Alberta-Augustana | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Lethbridge College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Medicine Hat College | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 5 | at Medicine Hat College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at University of Alberta-Augustana | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Red Deer College | W, 8-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 19 | Ambrose | W, 4-0 | 1 | 5 | .600 | 3 | .600 |
| Oct 20 | SAIT | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | T, 1-1 | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 7-0 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at SAIT | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Red Deer College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | University of Alberta-Augustana | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 21 | Lethbridge College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 5 | at Medicine Hat College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at University of Alberta-Augustana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Red Deer College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ambrose | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 20 | SAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 2 | 16 |
| Conference | 12 | 12 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 1 | 13 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 7 | 1 | 15 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 6 | 6 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.92 | .304 | 1.50 | .783 |
| Conference | 12 | 1.92 | .304 | 1.50 | .783 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.83 | .353 | 2.00 | .706 |
| Away | 6 | 1.00 | .167 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.00 | .333 | 2.29 | .762 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| September | 6 | 1.83 | .273 | 1.67 | .909 |
| October | 6 | 2.00 | .333 | 1.33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 23 | .304 | 18 | .783 |
| Conference | 12 | 23 | .304 | 18 | .783 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 17 | .353 | 12 | .706 |
| Away | 6 | 6 | .167 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 21 | .333 | 16 | .762 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| September | 6 | 11 | .273 | 10 | .909 |
| October | 6 | 12 | .333 | 8 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | .17 | 1.33 |
| Conference | 12 | 12 | .58 | .17 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .17 | 2.17 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.00 | .14 | 2.14 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 6 | 6 | .67 | .33 | 1.67 |
