Kassidy Kelly
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Red Deer Polytechnic | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Ambrose | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lethbridge College | L, 12-6 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | University of Alberta-Augustana | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Medicine Hat College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | SAIT | L, 11-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Red Deer Polytechnic | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Ambrose | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lethbridge College | L, 12-6 | 1 | 0 | - | 0 | - |
| Sep 25 | University of Alberta-Augustana | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Medicine Hat College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | SAIT | L, 11-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Red Deer Polytechnic | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ambrose | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Lethbridge College | L, 12-6 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | University of Alberta-Augustana | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Medicine Hat College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | SAIT | L, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .83 | .000 | .67 | .800 |
| Conference | 6 | .83 | .000 | .67 | .800 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 2 | .50 | .000 | .50 | 1.000 |
| Away | 4 | 1.00 | .000 | .75 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 4 | 1.00 | .000 | .75 | .750 |
| September | 4 | 1.00 | .000 | .75 | .750 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .000 | 4 | .800 |
| Conference | 6 | 5 | .000 | 4 | .800 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 2 | 1 | .000 | 1 | 1.000 |
| Away | 4 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 4 | 4 | .000 | 3 | .750 |
| September | 4 | 4 | .000 | 3 | .750 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
