Mirtalem Vriend
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 19 | 19 |
| Shot Pct | .158 | .158 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Medicine Hat College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Lethbridge College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | SAIT | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | University of Alberta-Augustana | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Ambrose | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Red Deer Polytechnic | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at SAIT | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lethbridge College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Medicine Hat College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at University of Alberta-Augustana | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - |
| Oct 22 | Ambrose | W, 8-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Medicine Hat College | L, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 10 | at Lethbridge College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 16 | SAIT | L, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | University of Alberta-Augustana | L, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 24 | at Ambrose | W, 6-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 30 | at Red Deer Polytechnic | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at SAIT | L, 8-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 7 | Lethbridge College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Medicine Hat College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | at University of Alberta-Augustana | W, 2-0 | 1 | 0 | - | 4 | - |
| Oct 15 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - |
| Oct 22 | Ambrose | W, 8-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Medicine Hat College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Lethbridge College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | SAIT | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | University of Alberta-Augustana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Red Deer Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at SAIT | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lethbridge College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Medicine Hat College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at University of Alberta-Augustana | W, 2-0 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 15 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - |
| Oct 22 | Ambrose | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 3 | 2 | 8 |
| Conference | 11 | 10 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 2 | 0 | 4 |
| Away | 6 | 6 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 2 | 2 | 6 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 5 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.73 | .158 | 1.45 | .842 |
| Conference | 11 | 1.73 | .158 | 1.45 | .842 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.80 | .222 | 1.40 | .778 |
| Away | 6 | 1.67 | .100 | 1.50 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .333 | 1.20 | 1.000 |
| Losses | 6 | 2.17 | .077 | 1.67 | .769 |
| September | 6 | 2.17 | .154 | 1.33 | .615 |
| October | 5 | 1.20 | .167 | 1.60 | 1.333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 19 | .158 | 16 | .842 |
| Conference | 11 | 19 | .158 | 16 | .842 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 9 | .222 | 7 | .778 |
| Away | 6 | 10 | .100 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .333 | 6 | 1.000 |
| Losses | 6 | 13 | .077 | 10 | .769 |
| September | 6 | 13 | .154 | 8 | .615 |
| October | 5 | 6 | .167 | 8 | 1.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .27 | .18 | .73 |
| Conference | 11 | 10 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .40 | .00 | .80 |
| Away | 6 | 6 | .17 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .40 | .40 | 1.20 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 5 | 4 | .20 | .20 | .60 |
