Payton Mills
8 Payton Mills
-
- Height:
- 5-4
-
- Hometown:
- Airdrie, Alta.
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- W.H. Croxford High School
-
- Previous College:
- Lakeland College
-
- Program:
- Equine Care and Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 8 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Medicine Hat College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Ambrose | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at SAIT | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at University of Alberta-Augustana | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Red Deer Polytechnic | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | SAIT | L, 3-1 | - | - | - | - | - |
| Oct 4 | Medicine Hat College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ambrose | L, 1-0 | - | - | - | - | - |
| Oct 18 | University of Alberta-Augustana | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Medicine Hat College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | Ambrose | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 14 | at SAIT | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at University of Alberta-Augustana | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 21 | Red Deer Polytechnic | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | SAIT | L, 3-1 | - | - | - | - | - |
| Oct 4 | Medicine Hat College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ambrose | L, 1-0 | - | - | - | - | - |
| Oct 18 | University of Alberta-Augustana | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Medicine Hat College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Ambrose | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SAIT | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at University of Alberta-Augustana | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Red Deer Polytechnic | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | SAIT | L, 3-1 | - | - | - | - | - |
| Oct 4 | Medicine Hat College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ambrose | L, 1-0 | - | - | - | - | - |
| Oct 18 | University of Alberta-Augustana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 0 | 0 | 0 |
| Total | 10 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .00 | - | .10 | - |
| Total | 10 | .00 | - | .10 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | - | 1 | - |
| Total | 10 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | .00 | .00 | .00 |
| Total | 10 | 8 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 0 | 0 | 0 |
| Conference | 10 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .10 | - |
| Conference | 10 | .00 | - | .10 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .25 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | .00 | - | .14 | - |
| Month | |||||
| September | 6 | .00 | - | .17 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 1 | - |
| Conference | 10 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 1 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | 0 | - | 1 | - |
| Month | |||||
| September | 6 | 0 | - | 1 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .00 | .00 | .00 |
| Conference | 10 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
