Clara Serrano
8

Clara Serrano

m
22
k/s
0.00
h %
-.222
a/s
0.49
b/s
0.00
sa/s
0.00
d/s
4.08
Player Stats
  Overall Conference
Matches 22 22
Sets 63 63
Kills 0 0
Kills per set 0.00 0.00
Errors 2 2
Total Attacks 9 9
Total Attacks per set 0.14 0.14
Hitting Percentage -.222 -.222
Assists 31 31
Assists per set 0.49 0.49
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 31 31
Reception Errors 3 3
Digs 257 257
Digs per set 4.08 4.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Feb 1 Briercrest College L, 3-0
Feb 2 Briercrest College L, 3-0
Feb 8 at Medicine Hat College L, 3-0
Feb 9 at Medicine Hat College L, 3-0
Feb 15 Lethbridge College W, 3-1
Feb 16 Lethbridge College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 14 # vs. Ambrose University L, 3-0 - - - - - - - -
Sep 14 # vs. Medicine Hat College L, 3-0 - - - - - - - -
Sep 15 # at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 15 # vs. University of Alberta-Augustana L, 4-1 - - - - - - - -
Oct 3 # vs. Red Deer College L, 3-0 - - - - - - - -
Oct 12 Medicine Hat College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 13 Medicine Hat College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 26 at Briercrest College L, 3-0 - 2 0 0 0 - 2 0.0
Oct 27 at Briercrest College L, 3-0 - 1 0 0 0 - 0 0.0
Nov 2 at Ambrose University L, 3-0 - 3 0 0 0 - 1 0.0
Nov 3 Ambrose University L, 3-1 - 4 0 0 2 .000 1 0.0
Nov 8 Red Deer College L, 3-0 - 3 0 0 0 - 2 0.0
Nov 9 at Red Deer College L, 3-0 - 2 0 0 0 - 0 0.0
Nov 15 SAIT L, 3-0 - 1 0 0 0 - 0 0.0
Nov 16 at SAIT L, 3-1 - 4 0 1 4 -.250 2 0.0
Nov 23 at Lethbridge College W, 3-0 - 3 0 0 0 - 1 0.0
Nov 24 at Lethbridge College L, 3-0 - 2 0 0 0 - 2 0.0
Nov 30 SAIT L, 3-0 - 2 0 0 0 - 1 0.0
Dec 1 at SAIT L, 3-0 - 3 0 1 2 -.500 6 0.0
Jan 4 # at COTR W, 3-1 - - - - - - - -
Jan 12 at Red Deer College L, 3-0 - - - - - - - -
Jan 13 Red Deer College L, 3-0 - - - - - - - -
Jan 25 Ambrose University L, 3-1 - 4 0 0 0 - 2 0.0
Jan 26 at Ambrose University L, 3-1 - 4 0 0 0 - 1 0.0
Feb 1 Briercrest College L, 3-0 - 3 0 0 0 - 2 0.0
Feb 2 Briercrest College L, 3-0 - 3 0 0 0 - 0 0.0
Feb 8 at Medicine Hat College L, 3-0 - 3 0 0 0 - 0 0.0
Feb 9 at Medicine Hat College L, 3-0 - 3 0 0 0 - 1 0.0
Feb 15 Lethbridge College W, 3-1 - 4 0 0 0 - 6 0.0
Feb 16 Lethbridge College L, 3-1 - 4 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # vs. Ambrose University L, 3-0 - - - - - - - -
Sep 14 # vs. Medicine Hat College L, 3-0 - - - - - - - -
Sep 15 # at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 15 # vs. University of Alberta-Augustana L, 4-1 - - - - - - - -
Oct 3 # vs. Red Deer College L, 3-0 - - - - - - - -
Oct 12 Medicine Hat College L, 3-0 - 3 13 0 0 0 0 0
Oct 13 Medicine Hat College L, 3-0 - 2 8 0 0 0 0 0
Oct 26 at Briercrest College L, 3-0 - 2 7 0 0 0 0 0
Oct 27 at Briercrest College L, 3-0 - 1 3 0 0 0 0 0
Nov 2 at Ambrose University L, 3-0 - 3 10 0 0 0 0 0
Nov 3 Ambrose University L, 3-1 - 4 19 0 0 0 0 0
Nov 8 Red Deer College L, 3-0 - 3 19 0 0 0 0 0
Nov 9 at Red Deer College L, 3-0 - 2 7 0 0 0 0 0
Nov 15 SAIT L, 3-0 - 1 16 0 0 0 0 0
Nov 16 at SAIT L, 3-1 - 4 6 0 0 0 0 0
Nov 23 at Lethbridge College W, 3-0 - 3 16 0 0 0 0 0
Nov 24 at Lethbridge College L, 3-0 - 2 5 0 0 0 0 0
Nov 30 SAIT L, 3-0 - 2 6 0 0 0 0 0
Dec 1 at SAIT L, 3-0 - 3 12 0 0 0 0 0
Jan 4 # at COTR W, 3-1 - - - - - - - -
Jan 12 at Red Deer College L, 3-0 - - - - - - - -
Jan 13 Red Deer College L, 3-0 - - - - - - - -
Jan 25 Ambrose University L, 3-1 - 4 26 0 0 0 0 0
Jan 26 at Ambrose University L, 3-1 - 4 15 0 0 0 0 0
Feb 1 Briercrest College L, 3-0 - 3 10 0 0 0 0 0
Feb 2 Briercrest College L, 3-0 - 3 13 0 0 0 0 0
Feb 8 at Medicine Hat College L, 3-0 - 3 12 0 0 0 0 0
Feb 9 at Medicine Hat College L, 3-0 - 3 10 0 0 0 0 0
Feb 15 Lethbridge College W, 3-1 - 4 16 0 0 0 0 0
Feb 16 Lethbridge College L, 3-1 - 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # vs. Ambrose University L, 3-0 - - - - - - -
Sep 14 # vs. Medicine Hat College L, 3-0 - - - - - - -
Sep 15 # at University of Alberta-Augustana L, 3-1 - - - - - - -
Sep 15 # vs. University of Alberta-Augustana L, 4-1 - - - - - - -
Oct 3 # vs. Red Deer College L, 3-0 - - - - - - -
Oct 12 Medicine Hat College L, 3-0 - 3 0 0 0 0 0
Oct 13 Medicine Hat College L, 3-0 - 2 0 0 0 0 0
Oct 26 at Briercrest College L, 3-0 - 2 0 0 0 0 0
Oct 27 at Briercrest College L, 3-0 - 1 0 0 0 0 0
Nov 2 at Ambrose University L, 3-0 - 3 0 0 0 0 0
Nov 3 Ambrose University L, 3-1 - 4 0 0 0 0 0
Nov 8 Red Deer College L, 3-0 - 3 0 0 0 0 0
Nov 9 at Red Deer College L, 3-0 - 2 1 0 1 11 0
Nov 15 SAIT L, 3-0 - 1 0 0 0 0 0
Nov 16 at SAIT L, 3-1 - 4 0 0 0 0 2
Nov 23 at Lethbridge College W, 3-0 - 3 0 0 0 0 0
Nov 24 at Lethbridge College L, 3-0 - 2 0 0 0 0 0
Nov 30 SAIT L, 3-0 - 2 0 0 0 0 0
Dec 1 at SAIT L, 3-0 - 3 0 0 0 20 1
Jan 4 # at COTR W, 3-1 - - - - - - -
Jan 12 at Red Deer College L, 3-0 - - - - - - -
Jan 13 Red Deer College L, 3-0 - - - - - - -
Jan 25 Ambrose University L, 3-1 - 4 0 0 0 0 0
Jan 26 at Ambrose University L, 3-1 - 4 0 0 0 0 0
Feb 1 Briercrest College L, 3-0 - 3 0 0 0 0 0
Feb 2 Briercrest College L, 3-0 - 3 0 0 0 0 0
Feb 8 at Medicine Hat College L, 3-0 - 3 0 0 0 0 0
Feb 9 at Medicine Hat College L, 3-0 - 3 0 0 0 0 0
Feb 15 Lethbridge College W, 3-1 - 4 0 0 0 0 0
Feb 16 Lethbridge College L, 3-1 - 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 73 2 0.03 0 5 0.07 .400 21 0.29 2.0 0.0
2017-18 24 75 2 0.03 3 5 0.07 -.200 27 0.36 2.0 0.0
2018-19 22 63 0 0.00 2 9 0.14 -.222 31 0.49 0.0 0.0
Total 70 211 4 0.02 5 19 0.09 -.053 79 0.37 4.0 0.0
  m s digs d/s bs ba tot b/s
2016-17 24 73 230 3.15 0 0 0 0.00
2017-18 24 75 221 2.95 0 0 0 0.00
2018-19 22 63 257 4.08 0 0 0 0.00
Total 70 211 708 3.36 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 24 73 0 0 0.00 1 73 13
2017-18 24 75 1 0 0.00 1 22 1
2018-19 22 63 1 0 0.00 2 31 3
Total 70 211 2 0 0.00 4 126 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 63 0 0.00 2 9 0.14 -.222 31 0.49 0.0 0.0
Conference 22 63 0 0.00 2 9 0.14 -.222 31 0.49 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 33 0 0.00 0 3 0.09 .000 15 0.45 0.0 0.0
Away 11 30 0 0.00 2 6 0.20 -.333 16 0.53 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 2 7 0 0.00 0 0 0.00 - 7 1.00 0.0 0.0
Losses 20 56 0 0.00 2 9 0.16 -.222 24 0.43 0.0 0.0
                         
October 4 8 0 0.00 0 0 0.00 - 3 0.38 0.0 0.0
November 9 24 0 0.00 1 6 0.25 -.167 10 0.42 0.0 0.0
December 1 3 0 0.00 1 2 0.67 -.500 6 2.00 0.0 0.0
January 2 8 0 0.00 0 0 0.00 - 3 0.38 0.0 0.0
February 6 20 0 0.00 0 1 0.05 .000 9 0.45 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 63 257 4.08 0 0 0 0.00
Conference 22 63 257 4.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 154 4.67 0 0 0 0.00
Away 11 30 103 3.43 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 2 7 32 4.57 0 0 0 0.00
Losses 20 56 225 4.02 0 0 0 0.00
                 
October 4 8 31 3.88 0 0 0 0.00
November 9 24 104 4.33 0 0 0 0.00
December 1 3 12 4.00 0 0 0 0.00
January 2 8 41 5.13 0 0 0 0.00
February 6 20 69 3.45 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 63 1 0 0.00 2 31 3
Conference 22 63 1 0 0.00 2 31 3
Exhibition - - - - - - - -
                 
Home 11 33 0 0 0.00 1 0 0
Away 11 30 1 0 0.00 1 31 3
Neutral - - - - - - - -
                 
Wins 2 7 0 0 0.00 0 0 0
Losses 20 56 1 0 0.00 2 31 3
                 
October 4 8 0 0 0.00 0 0 0
November 9 24 1 0 0.00 1 11 2
December 1 3 0 0 0.00 0 20 1
January 2 8 0 0 0.00 0 0 0
February 6 20 0 0 0.00 1 0 0