Natalya Hauser
7

Natalya Hauser

m
24
k/s
0.02
h %
.100
a/s
1.71
b/s
0.00
sa/s
0.06
d/s
0.69
Player Stats
  Overall Conference
Matches 24 24
Sets 48 48
Kills 1 1
Kills per set 0.02 0.02
Errors 0 0
Total Attacks 10 10
Total Attacks per set 0.21 0.21
Hitting Percentage .100 .100
Assists 82 82
Assists per set 1.71 1.71
Service Total Attempts 3 3
Service Aces 3 3
Service Errors 9 9
Service Aces per set 0.06 0.06
Receptions 0 0
Reception Errors 0 0
Digs 33 33
Digs per set 0.69 0.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 4.0 4.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Feb 1 Briercrest College L, 3-0
Feb 2 Briercrest College L, 3-0
Feb 8 at Medicine Hat College L, 3-0
Feb 9 at Medicine Hat College L, 3-0
Feb 15 Lethbridge College W, 3-1
Feb 16 Lethbridge College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 14 # vs. Ambrose University L, 3-0 - - - - - - - -
Sep 14 # vs. Medicine Hat College L, 3-0 - - - - - - - -
Sep 15 # at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 15 # vs. University of Alberta-Augustana L, 4-1 - - - - - - - -
Oct 3 # vs. Red Deer College L, 3-0 - - - - - - - -
Oct 12 Medicine Hat College L, 3-0 - 1 0 0 0 - 5 1.0
Oct 13 Medicine Hat College L, 3-0 - 2 0 0 0 - 4 0.0
Oct 26 at Briercrest College L, 3-0 - 1 0 0 0 - 3 0.0
Oct 27 at Briercrest College L, 3-0 - 2 0 0 0 - 4 0.0
Nov 2 at Ambrose University L, 3-0 - 1 0 0 0 - 5 0.0
Nov 3 Ambrose University L, 3-1 - 1 0 0 0 - 2 0.0
Nov 8 Red Deer College L, 3-0 - 1 0 0 0 - 0 0.0
Nov 9 at Red Deer College L, 3-0 - 1 0 0 0 - 1 0.0
Nov 15 SAIT L, 3-0 - 1 0 0 0 - 1 0.0
Nov 16 at SAIT L, 3-1 - 4 0 0 0 - 6 0.0
Nov 23 at Lethbridge College W, 3-0 - 2 0 0 0 - 5 0.0
Nov 24 at Lethbridge College L, 3-0 - 3 0 0 0 - 3 1.0
Nov 30 SAIT L, 3-0 - 3 0 0 2 .000 7 1.0
Dec 1 at SAIT L, 3-0 - 2 0 0 0 - 0 0.0
Jan 4 # at COTR W, 3-1 - 2 0 0 0 - 1 1.0
Jan 12 at Red Deer College L, 3-0 - 2 0 0 1 .000 8 0.0
Jan 13 Red Deer College L, 3-0 - 3 0 0 1 .000 2 0.0
Jan 25 Ambrose University L, 3-1 - 2 0 0 0 - 3 0.0
Jan 26 at Ambrose University L, 3-1 - 2 0 0 0 - 7 0.0
Feb 1 Briercrest College L, 3-0 - 2 0 0 0 - 4 0.0
Feb 2 Briercrest College L, 3-0 - 1 0 0 1 .000 0 0.0
Feb 8 at Medicine Hat College L, 3-0 - 2 1 0 1 1.000 2 1.0
Feb 9 at Medicine Hat College L, 3-0 - 3 0 0 3 .000 8 0.0
Feb 15 Lethbridge College W, 3-1 - 2 0 0 0 - 2 0.0
Feb 16 Lethbridge College L, 3-1 - 4 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # vs. Ambrose University L, 3-0 - - - - - - - -
Sep 14 # vs. Medicine Hat College L, 3-0 - - - - - - - -
Sep 15 # at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 15 # vs. University of Alberta-Augustana L, 4-1 - - - - - - - -
Oct 3 # vs. Red Deer College L, 3-0 - - - - - - - -
Oct 12 Medicine Hat College L, 3-0 - 1 0 0 0 0 0 0
Oct 13 Medicine Hat College L, 3-0 - 2 1 0 0 0 0 0
Oct 26 at Briercrest College L, 3-0 - 1 1 0 0 0 0 0
Oct 27 at Briercrest College L, 3-0 - 2 0 0 0 0 0 0
Nov 2 at Ambrose University L, 3-0 - 1 2 0 0 0 0 0
Nov 3 Ambrose University L, 3-1 - 1 0 0 0 0 0 0
Nov 8 Red Deer College L, 3-0 - 1 0 0 0 0 0 0
Nov 9 at Red Deer College L, 3-0 - 1 1 0 0 0 0 0
Nov 15 SAIT L, 3-0 - 1 2 0 0 0 0 0
Nov 16 at SAIT L, 3-1 - 4 0 0 0 0 0 1
Nov 23 at Lethbridge College W, 3-0 - 2 1 0 0 0 0 0
Nov 24 at Lethbridge College L, 3-0 - 3 1 0 0 0 0 0
Nov 30 SAIT L, 3-0 - 3 3 0 0 0 0 0
Dec 1 at SAIT L, 3-0 - 2 0 0 0 0 0 0
Jan 4 # at COTR W, 3-1 - 2 1 0 0 0 0 0
Jan 12 at Red Deer College L, 3-0 - 2 1 0 0 0 0 0
Jan 13 Red Deer College L, 3-0 - 3 2 0 0 0 0 0
Jan 25 Ambrose University L, 3-1 - 2 4 0 0 0 0 0
Jan 26 at Ambrose University L, 3-1 - 2 1 0 0 0 0 0
Feb 1 Briercrest College L, 3-0 - 2 2 0 0 0 0 0
Feb 2 Briercrest College L, 3-0 - 1 1 0 0 0 0 0
Feb 8 at Medicine Hat College L, 3-0 - 2 1 0 0 0 0 0
Feb 9 at Medicine Hat College L, 3-0 - 3 4 0 0 0 0 0
Feb 15 Lethbridge College W, 3-1 - 2 2 0 0 0 0 0
Feb 16 Lethbridge College L, 3-1 - 4 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # vs. Ambrose University L, 3-0 - - - - - - -
Sep 14 # vs. Medicine Hat College L, 3-0 - - - - - - -
Sep 15 # at University of Alberta-Augustana L, 3-1 - - - - - - -
Sep 15 # vs. University of Alberta-Augustana L, 4-1 - - - - - - -
Oct 3 # vs. Red Deer College L, 3-0 - - - - - - -
Oct 12 Medicine Hat College L, 3-0 - 1 0 1 0 0 0
Oct 13 Medicine Hat College L, 3-0 - 2 0 0 2 0 0
Oct 26 at Briercrest College L, 3-0 - 1 0 0 0 0 0
Oct 27 at Briercrest College L, 3-0 - 2 0 0 0 0 0
Nov 2 at Ambrose University L, 3-0 - 1 0 0 0 0 0
Nov 3 Ambrose University L, 3-1 - 1 0 0 0 0 0
Nov 8 Red Deer College L, 3-0 - 1 0 0 0 0 0
Nov 9 at Red Deer College L, 3-0 - 1 0 0 0 0 0
Nov 15 SAIT L, 3-0 - 1 0 0 0 0 0
Nov 16 at SAIT L, 3-1 - 4 0 0 0 0 0
Nov 23 at Lethbridge College W, 3-0 - 2 0 0 0 0 0
Nov 24 at Lethbridge College L, 3-0 - 3 0 1 1 0 0
Nov 30 SAIT L, 3-0 - 3 0 1 1 0 0
Dec 1 at SAIT L, 3-0 - 2 1 0 1 0 0
Jan 4 # at COTR W, 3-1 - 2 2 1 0 0 0
Jan 12 at Red Deer College L, 3-0 - 2 2 0 0 0 0
Jan 13 Red Deer College L, 3-0 - 3 0 0 1 0 0
Jan 25 Ambrose University L, 3-1 - 2 0 0 0 0 0
Jan 26 at Ambrose University L, 3-1 - 2 0 0 2 0 0
Feb 1 Briercrest College L, 3-0 - 2 0 0 0 0 0
Feb 2 Briercrest College L, 3-0 - 1 0 0 0 0 0
Feb 8 at Medicine Hat College L, 3-0 - 2 0 0 1 0 0
Feb 9 at Medicine Hat College L, 3-0 - 3 0 0 0 0 0
Feb 15 Lethbridge College W, 3-1 - 2 0 0 0 0 0
Feb 16 Lethbridge College L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 48 1 0.02 0 10 0.21 .100 82 1.71 4.0 0.1
2019-20 13 30 4 0.13 0 15 0.50 .267 104 3.47 9.0 0.3
Total 37 78 5 0.06 0 25 0.32 .200 186 2.38 13.0 0.2
  m s digs d/s bs ba tot b/s
2018-19 24 48 33 0.69 0 0 0 0.00
2019-20 13 30 20 0.67 1 0 1 0.03
Total 37 78 53 0.68 1 0 1 0.01
  m s ta sa sa/s se r re
2018-19 24 48 3 3 0.06 9 0 0
2019-20 13 30 21 4 0.13 7 0 0
Total 37 78 24 7 0.09 16 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 48 1 0.02 0 10 0.21 .100 82 1.71 4.0 0.1
Conference 24 48 1 0.02 0 10 0.21 .100 82 1.71 4.0 0.1
Exhibition 1 2 0 0.00 0 0 0.00 - 1 0.50 1.0 0.5
                         
Home 12 23 0 0.00 0 5 0.22 .000 30 1.30 2.0 0.1
Away 12 25 1 0.04 0 5 0.20 .200 52 2.08 2.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 2 4 0 0.00 0 0 0.00 - 7 1.75 0.0 0.0
Losses 22 44 1 0.02 0 10 0.23 .100 75 1.70 4.0 0.1
                         
October 4 6 0 0.00 0 0 0.00 - 16 2.67 1.0 0.2
November 9 17 0 0.00 0 2 0.12 .000 30 1.76 2.0 0.1
December 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 4 9 0 0.00 0 2 0.22 .000 20 2.22 0.0 0.0
February 6 14 1 0.07 0 6 0.43 .167 16 1.14 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 24 48 33 0.69 0 0 0 0.00
Conference 24 48 33 0.69 0 0 0 0.00
Exhibition 1 2 1 0.50 0 0 0 0.00
                 
Home 12 23 20 0.87 0 0 0 0.00
Away 12 25 13 0.52 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 2 4 3 0.75 0 0 0 0.00
Losses 22 44 30 0.68 0 0 0 0.00
                 
October 4 6 2 0.33 0 0 0 0.00
November 9 17 10 0.59 0 0 0 0.00
December 1 2 0 0.00 0 0 0 0.00
January 4 9 8 0.89 0 0 0 0.00
February 6 14 13 0.93 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 48 3 3 0.06 9 0 0
Conference 24 48 3 3 0.06 9 0 0
Exhibition 1 2 2 1 0.50 0 0 0
                 
Home 12 23 0 2 0.09 4 0 0
Away 12 25 3 1 0.04 5 0 0
Neutral - - - - - - - -
                 
Wins 2 4 0 0 0.00 0 0 0
Losses 22 44 3 3 0.07 9 0 0
                 
October 4 6 0 1 0.17 2 0 0
November 9 17 0 2 0.12 2 0 0
December 1 2 1 0 0.00 1 0 0
January 4 9 2 0 0.00 3 0 0
February 6 14 0 0 0.00 1 0 0