Avery Gammel
m
10
k/s
0.50
h %
.810
a/s
6.12
b/s
0.26
sa/s
0.29
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 42 | 42 |
| Kills | 21 | 21 |
| Kills per set | 0.50 | 0.50 |
| Errors | 4 | 4 |
| Total Attacks | 21 | 21 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | .810 | .810 |
| Assists | 257 | 257 |
| Assists per set | 6.12 | 6.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 12 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 58 | 58 |
| Digs per set | 1.38 | 1.38 |
| Block Solo | 8 | 8 |
| Block Assist | 3 | 3 |
| Block Total | 11 | 11 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 42.5 | 42.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Ambrose University | L, 4-1 | - | 3 | 1 | 0 | 2 | .500 | 13 | 3.0 |
| Nov 12 | SAIT | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 32 | 8.0 |
| Nov 13 | at SAIT | W, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 22 | 2.0 |
| Nov 19 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | W, 3-1 | - | 4 | 2 | 1 | 8 | .125 | 15 | 3.0 |
| Jan 30 | Medicine Hat College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 37 | 3.0 |
| Feb 3 | at Lethbridge College | L, 3-1 | 1 | 4 | 2 | 3 | 9 | -.111 | 19 | 6.0 |
| Feb 4 | Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 42 | 1.0 |
| Feb 11 | at SAIT | L, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 35 | 8.0 |
| Feb 12 | at Ambrose University | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 19 | 3.0 |
| Feb 25 | Briercrest College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 20 | 6.5 |
| Feb 26 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Ambrose University | L, 4-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | SAIT | W, 3-2 | 1 | 5 | 11 | 2 | 0 | 0 | 2 | 0 |
| Nov 13 | at SAIT | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Medicine Hat College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge College | L, 3-1 | 1 | 4 | 7 | 3 | 0 | 0 | 3 | 0 |
| Feb 4 | Medicine Hat College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at SAIT | L, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 12 | at Ambrose University | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 25 | Briercrest College | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Feb 26 | Briercrest College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Ambrose University | L, 4-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 12 | SAIT | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at SAIT | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 30 | Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 4 | Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 11 | at SAIT | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Feb 12 | at Ambrose University | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 25 | Briercrest College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Feb 26 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 59 | 9 | 0.15 | 17 | 15 | 0.25 | -.533 | 280 | 4.75 | 31.0 | 0.5 |
| 2018-19 | 24 | 78 | 21 | 0.27 | 8 | 51 | 0.65 | .255 | 351 | 4.50 | 40.5 | 0.5 |
| 2019-20 | 24 | 81 | 18 | 0.22 | 14 | 68 | 0.84 | .059 | 442 | 5.46 | 63.0 | 0.8 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 42 | 21 | 0.50 | 4 | 21 | 0.50 | .810 | 257 | 6.12 | 42.5 | 1.0 |
| Total | 76 | 260 | 69 | 0.27 | 43 | 155 | 0.60 | .168 | 1330 | 5.12 | 177.0 | 0.7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 21 | 0.50 | 4 | 21 | 0.50 | .810 | 257 | 6.12 | 42.5 | 1.0 |
| Conference | 10 | 42 | 21 | 0.50 | 4 | 21 | 0.50 | .810 | 257 | 6.12 | 42.5 | 1.0 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 13 | 4.33 | 3.0 | 1.0 |
| Home | 5 | 22 | 10 | 0.45 | 0 | 0 | 0.00 | - | 147 | 6.68 | 20.5 | 0.9 |
| Away | 5 | 20 | 11 | 0.55 | 4 | 21 | 1.05 | .333 | 110 | 5.50 | 22.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 23 | 12 | 0.52 | 1 | 8 | 0.35 | 1.375 | 148 | 6.43 | 17.0 | 0.7 |
| Losses | 5 | 19 | 9 | 0.47 | 3 | 13 | 0.68 | .462 | 109 | 5.74 | 25.5 | 1.3 |
| November | 2 | 9 | 7 | 0.78 | 0 | 0 | 0.00 | - | 54 | 6.00 | 10.0 | 1.1 |
| January | 2 | 9 | 5 | 0.56 | 1 | 8 | 0.89 | .500 | 52 | 5.78 | 6.0 | 0.7 |
| February | 6 | 24 | 9 | 0.38 | 3 | 13 | 0.54 | .462 | 151 | 6.29 | 26.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 58 | 1.38 | 8 | 3 | 11 | 0.26 |
| Conference | 10 | 42 | 58 | 1.38 | 8 | 3 | 11 | 0.26 |
| Exhibition | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 22 | 39 | 1.77 | 2 | 3 | 5 | 0.23 |
| Away | 5 | 20 | 19 | 0.95 | 6 | 0 | 6 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 23 | 37 | 1.61 | 2 | 0 | 2 | 0.09 |
| Losses | 5 | 19 | 21 | 1.11 | 6 | 3 | 9 | 0.47 |
| November | 2 | 9 | 11 | 1.22 | 2 | 0 | 2 | 0.22 |
| January | 2 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| February | 6 | 24 | 33 | 1.38 | 6 | 3 | 9 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 0 | 12 | 0.29 | 3 | 0 | 0 |
| Conference | 10 | 42 | 0 | 12 | 0.29 | 3 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
| Home | 5 | 22 | 0 | 7 | 0.32 | 0 | 0 | 0 |
| Away | 5 | 20 | 0 | 5 | 0.25 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 23 | 0 | 3 | 0.13 | 0 | 0 | 0 |
| Losses | 5 | 19 | 0 | 9 | 0.47 | 3 | 0 | 0 |
| November | 2 | 9 | 0 | 1 | 0.11 | 0 | 0 | 0 |
| January | 2 | 9 | 0 | 1 | 0.11 | 0 | 0 | 0 |
| February | 6 | 24 | 0 | 10 | 0.42 | 3 | 0 | 0 |
