Camryn McDougald
m
7
k/s
0.60
h %
.192
a/s
0.07
b/s
0.13
sa/s
0.20
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 15 | 15 |
| Kills | 9 | 9 |
| Kills per set | 0.60 | 0.60 |
| Errors | 4 | 4 |
| Total Attacks | 26 | 26 |
| Total Attacks per set | 1.73 | 1.73 |
| Hitting Percentage | .192 | .192 |
| Assists | 1 | 1 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 3 | 3 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 8 |
| Digs per set | 0.53 | 0.53 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 14.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Ambrose University | L, 3-0 |
| Jan 26 | at Lethbridge College | L, 3-0 |
| Jan 27 | at Lethbridge College | L, 3-2 |
| Feb 9 | at Lakeland College | L, 3-0 |
| Feb 10 | at Keyano College | L, 3-1 |
| Feb 17 | Red Deer Polytechnic | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Oct 20 | Briercrest College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 1 | 2.0 |
| Oct 21 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at The King's University | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 17 | NAIT | L, 3-1 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 4.0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Jan 19 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Briercrest College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at The King's University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 3-1 | - | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 0 |
| Oct 20 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 21 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at The King's University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 3-1 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | - | 2 | 0 | 0 | 4 | 0 | 0 |
| Jan 19 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 55 | 17 | 0.31 | 7 | 67 | 1.22 | .149 | 1 | 0.02 | 34.0 | 0.6 |
| 2023-24 | 7 | 15 | 9 | 0.60 | 4 | 26 | 1.73 | .192 | 1 | 0.07 | 14.0 | 0.9 |
| 2024-25 | 18 | 49 | 26 | 0.53 | 10 | 60 | 1.22 | .267 | 5 | 0.10 | 52.0 | 1.1 |
| 2025-26 | 15 | 37 | 9 | 0.24 | 5 | 25 | 0.68 | .160 | 2 | 0.05 | 16.0 | 0.4 |
| Total | 59 | 156 | 61 | 0.39 | 26 | 178 | 1.14 | .197 | 9 | 0.06 | 116.0 | 0.7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 9 | 0.60 | 4 | 26 | 1.73 | .192 | 1 | 0.07 | 14.0 | 0.9 |
| Conference | 7 | 15 | 9 | 0.60 | 4 | 26 | 1.73 | .192 | 1 | 0.07 | 14.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 4 | 0.44 | 4 | 19 | 2.11 | .000 | 1 | 0.11 | 7.0 | 0.8 |
| Away | 3 | 6 | 5 | 0.83 | 0 | 7 | 1.17 | .714 | 0 | 0.00 | 7.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 15 | 9 | 0.60 | 4 | 26 | 1.73 | .192 | 1 | 0.07 | 14.0 | 0.9 |
| October | 2 | 6 | 6 | 1.00 | 1 | 13 | 2.17 | .385 | 1 | 0.17 | 8.0 | 1.3 |
| November | 3 | 6 | 2 | 0.33 | 2 | 9 | 1.50 | .000 | 0 | 0.00 | 5.0 | 0.8 |
| January | 1 | 2 | 1 | 0.50 | 1 | 4 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 8 | 0.53 | 2 | 0 | 2 | 0.13 |
| Conference | 7 | 15 | 8 | 0.53 | 2 | 0 | 2 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 7 | 0.78 | 2 | 0 | 2 | 0.22 |
| Away | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 15 | 8 | 0.53 | 2 | 0 | 2 | 0.13 |
| October | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 3 | 6 | 4 | 0.67 | 2 | 0 | 2 | 0.33 |
| January | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 8 | 3 | 0.20 | 11 | 0 | 0 |
| Conference | 7 | 15 | 8 | 3 | 0.20 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 1 | 0.11 | 10 | 0 | 0 |
| Away | 3 | 6 | 8 | 2 | 0.33 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 15 | 8 | 3 | 0.20 | 11 | 0 | 0 |
| October | 2 | 6 | 8 | 2 | 0.33 | 4 | 0 | 0 |
| November | 3 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| January | 1 | 2 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
