Jackson Hawkswell
10 Jackson Hawkswell
-
- Height:
- 6-5
-
- Hometown:
- Edmonton, Alta.
-
- Position:
- Middle
-
- Year:
- 1st
-
- Major:
- Business Management
-
- m
- 8
-
- k/s
- 0.64
-
- h %
- .367
-
- a/s
- 0.14
-
- b/s
- 0.18
-
- sa/s
- 0.18
-
- d/s
- 0.14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 22 | 22 |
| Kills | 14 | 14 |
| Kills per set | 0.64 | 0.64 |
| Errors | 3 | 3 |
| Total Attacks | 30 | 30 |
| Total Attacks per set | 1.36 | 1.36 |
| Hitting Percentage | .367 | .367 |
| Assists | 3 | 3 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.14 | 0.14 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 22.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 4 | 4 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Briercrest College | L, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 27 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at The King's University | L, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 0 | 3.0 |
| Nov 17 | NAIT | L, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Nov 18 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | University of Alberta-Augustana | W, 3-2 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 5.0 |
| Jan 19 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at Lethbridge College | L, 3-1 | - | 3 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Jan 27 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Keyano College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Feb 17 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Briercrest College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at The King's University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | University of Alberta-Augustana | W, 3-2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 19 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Lethbridge College | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Keyano College | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Briercrest College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at The King's University | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | University of Alberta-Augustana | W, 3-2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 19 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Lethbridge College | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 27 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Keyano College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 22 | 14 | 0.64 | 3 | 30 | 1.36 | .367 | 3 | 0.14 | 22.0 | 1.0 |
| Conference | 8 | 22 | 14 | 0.64 | 3 | 30 | 1.36 | .367 | 3 | 0.14 | 22.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 13 | 9 | 0.69 | 1 | 21 | 1.62 | .381 | 0 | 0.00 | 13.0 | 1.0 |
| Away | 3 | 9 | 5 | 0.56 | 2 | 9 | 1.00 | .333 | 3 | 0.33 | 9.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 7 | 6 | 0.86 | 0 | 12 | 1.71 | .500 | 0 | 0.00 | 9.0 | 1.3 |
| Losses | 5 | 15 | 8 | 0.53 | 3 | 18 | 1.20 | .278 | 3 | 0.20 | 13.0 | 0.9 |
| Month | ||||||||||||
| October | 2 | 7 | 6 | 0.86 | 0 | 11 | 1.57 | .545 | 0 | 0.00 | 6.0 | 0.9 |
| November | 2 | 6 | 2 | 0.33 | 3 | 8 | 1.33 | -.125 | 0 | 0.00 | 5.0 | 0.8 |
| January | 3 | 7 | 6 | 0.86 | 0 | 11 | 1.57 | .545 | 0 | 0.00 | 10.0 | 1.4 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.50 | 1.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 22 | 3 | 0.14 | 4 | 0 | 4 | 0.18 |
| Conference | 8 | 22 | 3 | 0.14 | 4 | 0 | 4 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 13 | 3 | 0.23 | 2 | 0 | 2 | 0.15 |
| Away | 3 | 9 | 0 | 0.00 | 2 | 0 | 2 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 7 | 0 | 0.00 | 2 | 0 | 2 | 0.29 |
| Losses | 5 | 15 | 3 | 0.20 | 2 | 0 | 2 | 0.13 |
| Month | ||||||||
| October | 2 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 3 | 7 | 0 | 0.00 | 3 | 0 | 3 | 0.43 |
| February | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 22 | 0 | 4 | 0.18 | 7 | 0 | 0 |
| Conference | 8 | 22 | 0 | 4 | 0.18 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 13 | 0 | 2 | 0.15 | 5 | 0 | 0 |
| Away | 3 | 9 | 0 | 2 | 0.22 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| Losses | 5 | 15 | 0 | 3 | 0.20 | 4 | 0 | 0 |
| Month | ||||||||
| October | 2 | 7 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| November | 2 | 6 | 0 | 3 | 0.50 | 0 | 0 | 0 |
| January | 3 | 7 | 0 | 1 | 0.14 | 4 | 0 | 0 |
| February | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
