Carter Sinclair
m
16
k/s
1.00
h %
.477
a/s
0.14
b/s
0.52
sa/s
0.06
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 64 | 64 |
| Kills | 64 | 64 |
| Kills per set | 1.00 | 1.00 |
| Errors | 13 | 13 |
| Total Attacks | 107 | 107 |
| Total Attacks per set | 1.67 | 1.67 |
| Hitting Percentage | .477 | .477 |
| Assists | 9 | 9 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 4 | 4 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 24 |
| Digs per set | 0.38 | 0.38 |
| Block Solo | 30 | 30 |
| Block Assist | 3 | 3 |
| Block Total | 33 | 33 |
| Blocks per set | 0.52 | 0.52 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 99.5 | 99.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 8 | 2 | 17 | .353 | 0 | 9.0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Oct 24 | Briercrest College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | - | 1 | 13.0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 1 | 8.0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 0 | 4.5 |
| Nov 14 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 2 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | 1 | 5 | 6 | 2 | 10 | .400 | 0 | 10.0 |
| Jan 10 | at Ambrose University | L, 3-2 | 1 | 5 | 8 | 0 | 14 | .571 | 0 | 9.0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | 1 | 5 | 5 | 0 | 5 | 1.000 | 0 | 8.0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 1 | 4 | 5 | -.600 | 0 | 1.0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 5 | 1 | 8 | .500 | 6 | 7.0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 7.0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | 1 | 5 | 6 | 0 | 11 | .545 | 0 | 10.0 |
| Feb 20 | vs. SAIT | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Feb 21 | SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | Briercrest College | L, 3-2 | 1 | 5 | 1 | 5 | 0 | 0 | 5 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 14 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | 1 | 5 | 1 | 4 | 0 | 0 | 4 | 0 |
| Jan 10 | at Ambrose University | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 20 | vs. SAIT | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | SAIT | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | Ambrose University | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | Briercrest College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Nov 14 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Feb 21 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 64 | 64 | 1.00 | 13 | 107 | 1.67 | .477 | 9 | 0.14 | 99.5 | 1.6 |
| Conference | 16 | 64 | 64 | 1.00 | 13 | 107 | 1.67 | .477 | 9 | 0.14 | 99.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 24 | 1.04 | 4 | 23 | 1.00 | .870 | 9 | 0.39 | 42.0 | 1.8 |
| Away | 9 | 37 | 39 | 1.05 | 9 | 80 | 2.16 | .375 | 0 | 0.00 | 53.5 | 1.4 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 0 | 0.00 | 4.0 | 1.0 |
| Wins | 5 | 19 | 13 | 0.68 | 3 | 24 | 1.26 | .417 | 1 | 0.05 | 26.0 | 1.4 |
| Losses | 11 | 45 | 51 | 1.13 | 10 | 83 | 1.84 | .494 | 8 | 0.18 | 73.5 | 1.6 |
| October | 4 | 17 | 23 | 1.35 | 4 | 28 | 1.65 | .679 | 2 | 0.12 | 34.0 | 2.0 |
| November | 2 | 6 | 4 | 0.67 | 0 | 9 | 1.50 | .444 | 0 | 0.00 | 5.5 | 0.9 |
| January | 6 | 25 | 26 | 1.04 | 7 | 43 | 1.72 | .442 | 6 | 0.24 | 36.0 | 1.4 |
| February | 4 | 16 | 11 | 0.69 | 2 | 27 | 1.69 | .333 | 1 | 0.06 | 24.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 64 | 24 | 0.38 | 30 | 3 | 33 | 0.52 |
| Conference | 16 | 64 | 24 | 0.38 | 30 | 3 | 33 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 8 | 0.35 | 18 | 0 | 18 | 0.78 |
| Away | 9 | 37 | 14 | 0.38 | 11 | 3 | 14 | 0.38 |
| Neutral | 1 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| Wins | 5 | 19 | 5 | 0.26 | 10 | 0 | 10 | 0.53 |
| Losses | 11 | 45 | 19 | 0.42 | 20 | 3 | 23 | 0.51 |
| October | 4 | 17 | 10 | 0.59 | 11 | 0 | 11 | 0.65 |
| November | 2 | 6 | 2 | 0.33 | 0 | 3 | 3 | 0.50 |
| January | 6 | 25 | 6 | 0.24 | 9 | 0 | 9 | 0.36 |
| February | 4 | 16 | 6 | 0.38 | 10 | 0 | 10 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 64 | 7 | 4 | 0.06 | 13 | 2 | 0 |
| Conference | 16 | 64 | 7 | 4 | 0.06 | 13 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Away | 9 | 37 | 7 | 2 | 0.05 | 7 | 2 | 0 |
| Neutral | 1 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| Wins | 5 | 19 | 0 | 3 | 0.16 | 5 | 0 | 0 |
| Losses | 11 | 45 | 7 | 1 | 0.02 | 8 | 2 | 0 |
| October | 4 | 17 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| January | 6 | 25 | 7 | 1 | 0.04 | 4 | 0 | 0 |
| February | 4 | 16 | 0 | 3 | 0.19 | 5 | 0 | 0 |
