Evan Brand
m
18
k/s
0.02
h %
.125
a/s
2.46
b/s
0.02
sa/s
0.11
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 46 | 46 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 0 | 0 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 0.17 | 0.17 |
| Hitting Percentage | .125 | .125 |
| Assists | 113 | 113 |
| Assists per set | 2.46 | 2.46 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 5 | 5 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.43 | 0.43 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 7.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 24 | Briercrest College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 23 | 1.0 |
| Nov 14 | The King's University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Jan 2 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 10 | at Ambrose University | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | - | 4 | 1 | 0 | 3 | .333 | 23 | 3.0 |
| Feb 20 | vs. SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 21 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Briercrest College | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | The King's University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | Ambrose University | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Briercrest College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 14 | The King's University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 6 | 1 | 1 | 0 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 46 | 1 | 0.02 | 0 | 8 | 0.17 | .125 | 113 | 2.46 | 7.0 | 0.2 |
| Total | 18 | 46 | 1 | 0.02 | 0 | 8 | 0.17 | .125 | 113 | 2.46 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 46 | 20 | 0.43 | 1 | 0 | 1 | 0.02 |
| Total | 18 | 46 | 20 | 0.43 | 1 | 0 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 46 | 6 | 5 | 0.11 | 4 | 0 | 0 |
| Total | 18 | 46 | 6 | 5 | 0.11 | 4 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 1 | 0.02 | 0 | 8 | 0.17 | .125 | 113 | 2.46 | 7.0 | 0.2 |
| Conference | 18 | 46 | 1 | 0.02 | 0 | 8 | 0.17 | .125 | 113 | 2.46 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 32 | 1.68 | 2.0 | 0.1 |
| Away | 9 | 25 | 1 | 0.04 | 0 | 7 | 0.28 | .143 | 80 | 3.20 | 5.0 | 0.2 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Wins | 6 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 18 | 1.50 | 1.0 | 0.1 |
| Losses | 12 | 34 | 1 | 0.03 | 0 | 7 | 0.21 | .143 | 95 | 2.79 | 6.0 | 0.2 |
| October | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 1.33 | 1.0 | 0.1 |
| November | 4 | 11 | 0 | 0.00 | 0 | 3 | 0.27 | .000 | 39 | 3.55 | 2.0 | 0.2 |
| January | 6 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 25 | 1.79 | 1.0 | 0.1 |
| February | 4 | 9 | 1 | 0.11 | 0 | 4 | 0.44 | .250 | 33 | 3.67 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 20 | 0.43 | 1 | 0 | 1 | 0.02 |
| Conference | 18 | 46 | 20 | 0.43 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 5 | 0.26 | 1 | 0 | 1 | 0.05 |
| Away | 9 | 25 | 15 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 12 | 2 | 0.17 | 1 | 0 | 1 | 0.08 |
| Losses | 12 | 34 | 18 | 0.53 | 0 | 0 | 0 | 0.00 |
| October | 4 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 4 | 11 | 7 | 0.64 | 1 | 0 | 1 | 0.09 |
| January | 6 | 14 | 3 | 0.21 | 0 | 0 | 0 | 0.00 |
| February | 4 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 6 | 5 | 0.11 | 4 | 0 | 0 |
| Conference | 18 | 46 | 6 | 5 | 0.11 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| Away | 9 | 25 | 6 | 4 | 0.16 | 4 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 12 | 34 | 6 | 5 | 0.15 | 4 | 0 | 0 |
| October | 4 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| November | 4 | 11 | 0 | 1 | 0.09 | 2 | 0 | 0 |
| January | 6 | 14 | 6 | 1 | 0.07 | 1 | 0 | 0 |
| February | 4 | 9 | 0 | 2 | 0.22 | 1 | 0 | 0 |
