Nikki Grandinetti
33 Nikki Grandinetti
-
- Height:
- 5' 3"
-
- Hometown:
- Coquitlam, BC
-
- Position:
- Goalie
-
- Year:
- 2nd
-
- High School:
- Centennial Secondary
-
- Major:
- Business Admin (Management Diploma)
-
- gp
- 16
-
- gs
- 13
-
- min
- 803:25
-
- ga
- 50
-
- gaa
- 3.73
-
- sv
- 382
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 13 | 13 |
| Minutes | 803:25 | 803:25 |
| Goals against | 50 | 50 |
| Goals-against average | 3.73 | 3.73 |
| Saves | 382 | 382 |
| Save pct | .884 | .884 |
| Wins | 2 | 2 |
| Losses | 11 | 11 |
| Ties | 0 | 0 |
| Win pct | .154 | .154 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | vs. St. Albert Slash | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northern Alberta Xtreme | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | MacEwan University | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 15 | at MacEwan University | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 37 | .925 | 0 | 1 | 0 |
| Oct 20 | at Red Deer College | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Oct 22 | Red Deer College | L, 4-2 | 1 | 20:00 | 2 | 6.00 | 0 | .000 | 0 | 0 | 0 |
| Oct 27 | NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 28 | at NAIT | L, 6-0 | 1 | 31:45 | 3 | 5.67 | 19 | .864 | 0 | 1 | 0 |
| Nov 3 | SAIT Polytechnic | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 0 | 1 | 0 |
| Nov 4 | at SAIT Polytechnic | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Nov 17 | SAIT Polytechnic | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at SAIT Polytechnic | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Nov 24 | at Red Deer College | L, 6-1 | 1 | 43:41 | 5 | 6.87 | 21 | .808 | 0 | 0 | 0 |
| Nov 26 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | NAIT | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 7 | at NAIT | L, 5-1 | 1 | 36:21 | 4 | 6.60 | 21 | .840 | 0 | 1 | 0 |
| Jan 12 | MacEwan University | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 0 | 1 | 0 |
| Jan 14 | at MacEwan University | L, 6-1 | 0 | 33:34 | 3 | 5.36 | 24 | .889 | 0 | 0 | 0 |
| Jan 26 | SAIT Polytechnic | L, 3-2 | 1 | 64:46 | 3 | 2.78 | 20 | .870 | 0 | 1 | 0 |
| Jan 28 | at SAIT Polytechnic | L, 4-1 | 1 | 59:19 | 4 | 4.05 | 25 | .862 | 0 | 1 | 0 |
| Feb 2 | Red Deer College | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | at Red Deer College | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at NAIT | L, 9-2 | 1 | 33:59 | 4 | 7.06 | 27 | .871 | 0 | 1 | 0 |
| Feb 16 | at MacEwan University | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | at MacEwan University | L, 3-1 | 0 | 60:00 | 3 | 3.00 | 40 | .930 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 13 | 803:25 | 50 | 3.73 | 382 | .884 | 2 | 11 | 0 | .154 |
| Total | 16 | 13 | 803:25 | 50 | 3.73 | 382 | .884 | 2 | 11 | 0 | .154 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 13 | 803:25 | 50 | 3.73 | 382 | .884 | 2 | 11 | 0 | .154 |
| Conference | 16 | 13 | 803:25 | 50 | 3.73 | 382 | .884 | 2 | 11 | 0 | .154 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 264:46 | 12 | 2.72 | 72 | .857 | 1 | 3 | 0 | .250 |
| Away | 11 | 8 | 538:39 | 38 | 4.23 | 310 | .891 | 1 | 8 | 0 | .111 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 59 | .937 | 2 | 0 | 0 | 1.000 |
| Losses | 14 | 11 | 683:25 | 46 | 4.04 | 323 | .875 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 3 | 171:45 | 10 | 3.49 | 88 | .898 | 0 | 3 | 0 | .000 |
| November | 4 | 4 | 223:41 | 14 | 3.76 | 102 | .879 | 1 | 2 | 0 | .333 |
| January | 6 | 5 | 314:00 | 19 | 3.63 | 125 | .868 | 1 | 4 | 0 | .200 |
| February | 2 | 1 | 93:59 | 7 | 4.47 | 67 | .905 | 0 | 2 | 0 | .000 |
