Catalina Hartland
gp
14
gs
7
min
639:10
ga
41
gaa
3.85
sv
290
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 7 | 7 |
| Minutes | 639:10 | 639:10 |
| Goals against | 41 | 41 |
| Goals-against average | 3.85 | 3.85 |
| Saves | 290 | 290 |
| Save pct | .876 | .876 |
| Wins | 2 | 2 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .182 | .182 |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 # | vs. St. Albert Slash | L, 6-3 |
| Oct 8 # | Northern Alberta Xtreme | L, 5-2 |
| Oct 13 | MacEwan University | W, 4-3 |
| Oct 15 | at MacEwan University | L, 3-2 |
| Oct 20 | at Red Deer College | L, 2-1 |
| Oct 22 | Red Deer College | L, 4-2 |
| Oct 27 | NAIT | L, 3-1 |
| Oct 28 | at NAIT | L, 6-0 |
| Nov 3 | SAIT Polytechnic | L, 2-1 |
| Nov 4 | at SAIT Polytechnic | W, 3-2 |
| Nov 17 | SAIT Polytechnic | L, 4-2 |
| Nov 18 | at SAIT Polytechnic | L, 5-2 |
| Nov 24 | at Red Deer College | L, 6-1 |
| Nov 26 | Red Deer College | W, 3-2 |
| Jan 5 | NAIT | W, 5-2 |
| Jan 7 | at NAIT | L, 5-1 |
| Jan 12 | MacEwan University | L, 3-0 |
| Jan 14 | at MacEwan University | L, 6-1 |
| Jan 26 | SAIT Polytechnic | L, 3-2 |
| Jan 28 | at SAIT Polytechnic | L, 4-1 |
| Feb 2 | Red Deer College | L, 3-2 |
| Feb 4 | at Red Deer College | L, 4-0 |
| Feb 9 | NAIT | L, 4-1 |
| Feb 11 | at NAIT | L, 9-2 |
| Feb 16 | at MacEwan University | L, 3-1 |
| Feb 17 | at MacEwan University | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
