gp
1
gs
0
min
40:00
ga
0
gaa
0.00
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 40:00 | 40:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 20 | 20 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | NAIT | L, 3-0 |
| Mar 1 | at NAIT | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Feb 28 | NAIT | L, 3-0 |
| Mar 1 | at NAIT | L, 4-1 |
| Mar 3 | at NAIT |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
