Cheyenne Jamieson
gp
9
gs
8
min
490:07
ga
23
gaa
2.82
sv
213
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 9 |
| Games started | 8 | 8 |
| Minutes | 490:07 | 490:07 |
| Goals against | 23 | 23 |
| Goals-against average | 2.82 | 2.82 |
| Saves | 213 | 213 |
| Save pct | .903 | .903 |
| Wins | 3 | 3 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
| Date | Opponent | Score |
|---|---|---|
| Oct 15 # | at Lakeland College | W, 4-3 |
| Oct 16 # | at Lakeland College | L, 1-0 |
| Oct 21 # | SAIT | L, 3-2 |
| Oct 23 # | at SAIT | W, 3-1 |
| Oct 28 # | Red Deer Polytechnic | L, 1-0 |
| Oct 29 # | at Red Deer Polytechnic | L, 4-1 |
| Nov 4 # | Edmonton Wolves | W, 3-1 |
| Nov 12 | at SAIT | W, 4-2 |
| Nov 18 | at Red Deer Polytechnic | L, 3-0 |
| Nov 25 | NAIT | L, 5-3 |
| Jan 6 # | Red Deer Polytechnic | |
| Jan 8 # | at Red Deer Polytechnic | |
| Jan 13 | SAIT | L, 3-2 |
| Jan 20 | Red Deer Polytechnic | L, 4-2 |
| Jan 21 | at Red Deer Polytechnic | L, 2-0 |
| Jan 27 | NAIT | L, 6-2 |
| Jan 29 | at NAIT | W, 4-1 |
| Feb 3 | at SAIT | W, 3-2 |
| Feb 10 | SAIT | W, 4-1 |
| Feb 11 | at SAIT | W, 5-1 |
| Feb 24 | NAIT | W, 5-2 |
| Feb 25 | at NAIT | L, 4-0 |
| Mar 3 | Red Deer Polytechnic | L, 3-0 |
| Mar 4 | at Red Deer Polytechnic | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
