Cheyenne Jamieson
gp
9
gs
8
min
490:07
ga
23
gaa
2.82
sv
213
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 9 | 9 |
| Games started | 8 | 8 |
| Minutes | 490:07 | 490:07 |
| Goals against | 23 | 23 |
| Goals-against average | 2.82 | 2.82 |
| Saves | 213 | 213 |
| Save pct | .903 | .903 |
| Wins | 3 | 3 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Lakeland College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Lakeland College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Red Deer Polytechnic | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Red Deer Polytechnic | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Nov 4 # | Edmonton Wolves | W, 3-1 | 1 | 29:54 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Nov 12 | at SAIT | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at Red Deer Polytechnic | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Nov 25 | NAIT | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 6 # | Red Deer Polytechnic | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Red Deer Polytechnic | - | - | - | - | - | - | - | - | - | |
| Jan 13 | SAIT | L, 3-2 | 1 | 30:18 | 1 | 1.98 | 10 | .909 | 0 | 1 | 0 |
| Jan 20 | Red Deer Polytechnic | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Jan 21 | at Red Deer Polytechnic | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 0 | 1 | 0 |
| Jan 27 | NAIT | L, 6-2 | 1 | 40:00 | 5 | 7.50 | 25 | .833 | 0 | 1 | 0 |
| Jan 29 | at NAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at SAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | SAIT | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 11 | at SAIT | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 24 | NAIT | W, 5-2 | 1 | 59:49 | 2 | 2.01 | 21 | .913 | 1 | 0 | 0 |
| Feb 25 | at NAIT | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 0 | 1 | 0 |
| Mar 3 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 490:07 | 23 | 2.82 | 213 | .903 | 3 | 6 | 0 | .333 |
| Conference | 9 | 8 | 490:07 | 23 | 2.82 | 213 | .903 | 3 | 6 | 0 | .333 |
| Exhibition | 2 | 2 | 89:54 | 4 | 2.67 | 32 | .889 | 0 | 1 | 0 | .000 |
| Home | 5 | 5 | 250:07 | 13 | 3.12 | 123 | .904 | 2 | 3 | 0 | .400 |
| Away | 4 | 3 | 240:00 | 10 | 2.50 | 90 | .900 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 179:49 | 4 | 1.33 | 78 | .951 | 3 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 310:18 | 19 | 3.67 | 135 | .877 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 190:18 | 12 | 3.78 | 89 | .881 | 0 | 4 | 0 | .000 |
| February | 4 | 3 | 239:49 | 8 | 2.00 | 100 | .926 | 3 | 1 | 0 | .750 |
