Tiana Stafford
gp
1
gs
0
min
20:00
ga
1
gaa
3.00
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 20:00 | 20:00 |
| Goals against | 1 | 1 |
| Goals-against average | 3.00 | 3.00 |
| Saves | 4 | 4 |
| Save pct | .800 | .800 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Lakeland College | L, 2-0 |
| Feb 11 | at Lakeland College | L by SO, 2-1 |
| Feb 16 | NAIT | L, 2-0 |
| Feb 18 | at NAIT | W by SO, 4-3 |
| Mar 2 | Red Deer Polytechnic | W by SO, 3-2 |
| Mar 3 | at Red Deer Polytechnic | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 # | Lakeland College | W, 3-1 |
| Sep 11 # | vs. SAIT | L, 2-1 |
| Sep 15 # | SAIT | L, 4-2 |
| Sep 22 # | NAIT | L, 5-0 |
| Sep 29 # | Red Deer Polytechnic | L, 1-0 |
| Oct 1 # | at Red Deer Polytechnic | L, 3-1 |
| Oct 9 # | SAHA | |
| Oct 13 | SAIT | L, 5-4 |
| Oct 22 | at Lakeland College | L, 3-2 |
| Oct 27 | NAIT | L, 3-0 |
| Nov 5 # | vs. Medicine Hat College | |
| Nov 12 | at Red Deer Polytechnic | L, 3-0 |
| Nov 17 | SAIT | L, 6-3 |
| Nov 19 | vs. SAIT | W, 2-1 |
| Nov 25 | Lakeland College | W, 1-0 |
| Nov 26 | Lakeland College | L, 5-1 |
| Jan 6 # | vs. Medicine Hat College | W, 6-2 |
| Jan 12 | NAIT | L, 1-0 |
| Jan 13 | at NAIT | L, 2-1 |
| Jan 26 | Red Deer Polytechnic | W, 4-2 |
| Jan 28 | at Red Deer Polytechnic | L, 7-1 |
| Feb 2 | SAIT | W, 1-0 |
| Feb 4 | vs. SAIT | W, 4-1 |
| Feb 10 | at Lakeland College | L, 2-0 |
| Feb 11 | at Lakeland College | L by SO, 2-1 |
| Feb 16 | NAIT | L, 2-0 |
| Feb 18 | at NAIT | W by SO, 4-3 |
| Mar 2 | Red Deer Polytechnic | W by SO, 3-2 |
| Mar 3 | at Red Deer Polytechnic | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
