Tiana Stafford
gp
4
gs
1
min
159:40
ga
8
gaa
3.01
sv
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 1 | 1 |
| Minutes | 159:40 | 159:40 |
| Goals against | 8 | 8 |
| Goals-against average | 3.01 | 3.01 |
| Saves | 53 | 53 |
| Save pct | .869 | .869 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Red Deer Polytechnic | L, 6-0 |
| Feb 3 | at Medicine Hat College | W, 4-0 |
| Feb 4 | at Medicine Hat College | W, 4-0 |
| Feb 15 | SAIT | W, 2-1 |
| Feb 17 | vs. SAIT | L, 2-1 |
| Feb 24 | at Red Deer Polytechnic | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | at Red Deer Polytechnic | L, 5-2 |
| Sep 9 # | Red Deer Chiefs U18 | L, 6-0 |
| Sep 14 # | SAIT | L, 2-0 |
| Sep 23 # | Edmonton Wolves | L, 3-2 |
| Sep 24 # | vs. SAIT | W, 5-4 |
| Sep 28 # | Red Deer Polytechnic | L, 2-0 |
| Sep 30 # | at Edmonton Wolves | W, 2-0 |
| Oct 6 | Red Deer Polytechnic | L, 3-0 |
| Oct 8 | Lakeland College | L, 3-1 |
| Oct 14 | Medicine Hat College | W, 6-1 |
| Oct 15 | Medicine Hat College | W, 6-1 |
| Oct 20 | at Lakeland College | L, 5-2 |
| Oct 21 | at Lakeland College | L, 2-0 |
| Oct 26 | NAIT | L, 4-1 |
| Oct 28 | at NAIT | L, 6-0 |
| Nov 2 | SAIT | L, 3-0 |
| Nov 4 | vs. SAIT | L, 5-2 |
| Nov 16 | SAIT | L, 2-1 |
| Nov 17 | at NAIT | L, 4-0 |
| Nov 23 | Red Deer Polytechnic | L, 4-1 |
| Nov 24 | at Red Deer Polytechnic | W, 2-1 |
| Dec 1 | Medicine Hat College | W, 4-0 |
| Jan 20 | Lakeland College | L, 8-0 |
| Jan 21 | Lakeland College | L, 4-3 |
| Jan 26 | at NAIT | L, 3-1 |
| Jan 27 | NAIT | L, 3-1 |
| Feb 1 | Red Deer Polytechnic | L, 6-0 |
| Feb 3 | at Medicine Hat College | W, 4-0 |
| Feb 4 | at Medicine Hat College | W, 4-0 |
| Feb 15 | SAIT | W, 2-1 |
| Feb 17 | vs. SAIT | L, 2-1 |
| Feb 24 | at Red Deer Polytechnic | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
