Lacey Friesen
35 Lacey Friesen
-
- Height:
- 5-3
-
- Hometown:
- Marquette, Man.
-
- Position:
- Goaltender
-
- Year:
- 5th
-
- Major:
- Horticulture Technologist
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 6 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Cochrane Chaos | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Edmonton Wolves | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | SAIT | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Red Deer Polytechnic | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Red Deer Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Calgary Fire | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 5-2 | 1 | 59:31 | 3 | 3.02 | 19 | .864 | 0 | 1 | 0 |
| Oct 10 | NAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at NAIT | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lakeland College | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | at Lakeland College | L, 3-2 | 1 | 59:15 | 3 | 3.04 | 39 | .929 | 0 | 1 | 0 |
| Oct 26 | Medicine Hat College | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 27 | Medicine Hat College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Lakeland College | L, 7-0 | 1 | 37:37 | 6 | 9.57 | 17 | .739 | 0 | 1 | 0 |
| Nov 8 | Red Deer Polytechnic | L, 2-1 | 0 | 63:43 | 2 | 1.88 | 36 | .947 | 0 | 1 | 0 |
| Nov 9 | NAIT | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | SAIT | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 4-2 | 1 | 58:55 | 4 | 4.07 | 34 | .895 | 0 | 1 | 0 |
| Jan 10 | at Medicine Hat College | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Jan 17 | vs. SAIT | W by SO, 2-1 | 0 | 70:00 | 1 | 0.86 | 36 | .973 | 1 | 0 | 0 |
| Jan 18 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | NAIT | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 31 | .912 | 0 | 1 | 0 |
| Jan 25 | at NAIT | L, 3-0 | 0 | 60:00 | 3 | 3.00 | 47 | .940 | 0 | 1 | 0 |
| Jan 31 | at Medicine Hat College | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 |
| Feb 1 | at Medicine Hat College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lakeland College | L, 5-1 | 0 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Feb 9 | Lakeland College | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | SAIT | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
| Feb 14 | vs. SAIT | L, 2-0 | 0 | 60:00 | 2 | 2.00 | 31 | .939 | 0 | 1 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | at Red Deer Polytechnic | L, 2-0 | 0 | 60:00 | 2 | 2.00 | 38 | .950 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 6 | 949:01 | 43 | 2.72 | 513 | .923 | 4 | 12 | 0 | .250 |
| Conference | 16 | 6 | 949:01 | 43 | 2.72 | 513 | .923 | 4 | 12 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 0 | 363:43 | 15 | 2.47 | 183 | .924 | 2 | 4 | 0 | .333 |
| Away | 8 | 6 | 455:18 | 25 | 3.29 | 263 | .913 | 1 | 7 | 0 | .125 |
| Neutral | 2 | 0 | 130:00 | 3 | 1.38 | 67 | .957 | 1 | 1 | 0 | .500 |
| Result | |||||||||||
| Wins | 4 | 1 | 250:00 | 4 | 0.96 | 132 | .971 | 4 | 0 | 0 | 1.000 |
| Losses | 12 | 5 | 699:01 | 39 | 3.35 | 381 | .907 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 2 | 178:46 | 7 | 2.35 | 82 | .921 | 1 | 2 | 0 | .333 |
| November | 4 | 2 | 220:15 | 13 | 3.54 | 117 | .900 | 1 | 3 | 0 | .250 |
| January | 5 | 2 | 310:00 | 11 | 2.13 | 183 | .943 | 2 | 3 | 0 | .400 |
| February | 4 | 0 | 240:00 | 12 | 3.00 | 131 | .916 | 0 | 4 | 0 | .000 |
