Official Volleyball Box Score

Northwestern Polytec at Olds College

11/15/2025 at 6:00 PM
@ Olds College
3
-
1
Final 1 2 3 4 Score
Northwestern Polytechnic 25 25 24 25 3
Olds College 21 17 26 22 1

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley * 4 4 0 6 .667 0 0 4 0 2 0 0 0 0 4.0
02 Sophia Smoke 2 0 3 3 -1.000 0 0 1 0 1 0 0 0 0 0.0
03 Reese Holman 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Alexa Hryciuk 2 1 0 3 .333 0 0 0 0 3 0 0 0 0 1.0
05 Ivey Hansma 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
06 Avery Hucker 2 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
09 Harshpreet Dhaliwal 4 7 1 18 .333 0 3 2 0 10 1 0 0 0 11.0
10 Savannah Lambert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Josie Lund * 4 6 0 7 .857 0 0 2 0 4 4 0 0 0 10.0
12 Haley Demmans * 4 7 3 23 .174 1 2 2 0 8 1 0 0 0 10.0
13 Helaina Zeyha * 4 8 5 29 .103 0 6 5 0 5 0 0 0 0 14.0
15 Gillian Head * 4 0 0 0 .000 24 2 3 0 8 1 0 0 0 3.0
16 Gabrielle Capelle * 4 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
Totals 35 12 92 .250 31 13 19 0 55 7 0 0 0 55.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Stewart 3 8 0 13 .615 0 0 0 0 4 0 0 0 0 8.0
2 Lisa Buchard * 2 2 1 6 .167 0 0 0 0 0 1 0 0 0 3.0
3 Kennedy Paget * 4 4 3 14 .071 0 3 2 0 7 0 0 0 0 7.0
4 True MacDonald 4 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
6 Hayden gervais * 3 0 0 2 .000 18 2 2 0 3 1 0 0 0 3.0
9 Ella Kivi 2 1 0 4 .250 14 1 2 0 0 0 0 0 0 2.0
10 Raya Jorgensen * 4 1 1 9 .000 0 1 3 0 2 0 0 0 0 2.0
11 Ava Campbell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Faith Buffalo * 2 2 2 6 .000 0 0 2 0 2 0 0 0 0 2.0
13 Kalyna Bahler 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
14 Jett MacDonald 2 1 1 2 .000 1 0 2 0 1 0 0 0 0 1.0
15 Camryn McDougald 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Lexi Lafreniere * 4 14 6 31 .258 1 2 3 0 14 1 0 0 0 17.0
Totals 33 15 88 .205 35 9 16 0 42 3 0 0 0 45.0
Other Information
Attendance: 0
Time: 2:00
* = Starter