Official Volleyball Box Score

Concordia University of Edmonton at Olds College

11/29/2025 at 6:00 PM
@ Olds College
3
-
0
Final 1 2 3 Score
Concordia University of Edmonton 25 25 25 3
Olds College 18 20 16 0

Concordia University of Edmonton

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paige Luttrell * 3 0 0 0 .000 19 0 1 0 10 0 0 0 0 0.0
3 Olivia Spelt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Denae Hordal * 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
7 Stephanie Kendziora * 3 0 1 9 -.111 1 1 3 0 11 0 0 0 0 1.0
8 Emma Tran * 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
10 Alex MacDonald * 3 4 3 8 .125 0 0 0 0 5 4 0 0 0 8.0
11 Emma Thompson * 3 6 2 16 .250 0 2 1 0 6 1 0 0 0 9.0
13 Shelby Reibin 3 2 2 6 .000 0 0 2 0 1 0 0 0 0 2.0
15 Kolby Zimmer 3 8 3 19 .263 0 1 2 0 10 1 0 0 0 10.0
16 Summer Radford 3 4 0 10 .400 2 0 3 0 2 0 0 0 0 4.0
Totals 24 11 68 .191 24 4 12 0 58 6 0 0 0 34.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Stewart 2 1 1 6 .000 1 0 0 0 6 0 0 0 0 1.0
2 Lisa Buchard 3 1 1 2 .000 1 1 1 0 1 1 0 0 0 3.0
3 Kennedy Paget * 3 1 3 6 -.333 0 0 1 0 3 0 0 0 0 1.0
4 True MacDonald 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Hayden gervais * 3 1 0 1 1.000 5 0 2 0 3 0 0 0 0 1.0
9 Ella Kivi * 3 0 0 0 .000 1 0 0 0 0 1 0 0 0 1.0
10 Raya Jorgensen 1 1 1 3 .000 0 0 1 0 5 0 0 0 0 1.0
12 Faith Buffalo * 3 6 5 19 .053 2 0 5 0 6 2 0 0 0 8.0
13 Kalyna Bahler * 3 0 0 0 .000 5 0 0 0 14 0 0 0 0 0.0
14 Jett MacDonald 3 0 1 2 -.500 0 0 0 0 3 1 0 0 0 1.0
15 Camryn McDougald 3 2 1 5 .200 2 0 4 0 0 0 0 0 0 2.0
16 Lexi Lafreniere * 3 11 3 20 .400 0 1 5 0 1 2 0 0 0 14.0
18 Andrea Geraghty 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 25 16 66 .136 17 2 19 0 44 7 0 0 0 34.0
Other Information
Attendance: 0
Time: 1:30
* = Starter