Official Volleyball Box Score

Olds College at Ambrose University

1/10/2026 at 6:00 PM
@ Ambrose
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 Score
Olds College (0-1, 0-1) 18 21 24 0
Ambrose University (1-0, 1-0) 25 25 26 3

Olds College

Set K E TA PCT
1 5 13 33 -.242
2 9 6 23 .130
3 8 5 40 .075

Ambrose University

Set K E TA PCT
1 9 6 30 .100
2 9 5 25 .160
3 12 6 37 .162

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Stewart * 1 1 2 4 -.250 0 0 0 0 3 0 0 0 0 1.0
2 Lisa Buchard * 3 4 3 9 .111 0 1 0 0 4 3 0 0 0 8.0
3 Kennedy Paget 3 6 0 15 .400 0 4 5 0 4 1 0 0 0 11.0
4 True MacDonald 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Hayden gervais 2 0 0 2 .000 2 0 0 0 1 0 0 0 0 0.0
9 Ella Kivi * 3 0 2 6 -.333 17 0 2 0 2 1 0 0 0 1.0
10 Raya Jorgensen * 3 0 7 24 -.292 0 0 1 0 8 0 0 0 0 0.0
13 Kalyna Bahler 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
14 Jett MacDonald * 3 3 3 8 .000 0 2 3 0 2 4 0 0 0 9.0
15 Camryn McDougald 2 1 1 3 .000 0 2 1 0 5 1 0 0 0 4.0
16 Lexi Lafreniere * 3 6 6 24 .000 0 0 2 0 5 2 0 0 0 8.0
18 Andrea Geraghty 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 22 24 96 -.021 20 9 14 0 42 12 0 0 0 43.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Jillian Bieraugle 1 1 0 1 1.000 10 1 1 0 2 0 0 0 0 2.0
9 Brooklyn Deol * 3 6 3 12 .250 0 1 2 0 3 5 0 0 0 12.0
10 Sadee Toews 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Jayna Thulien * 3 9 3 21 .286 1 0 5 0 8 4 0 0 0 13.0
12 Kya Wildeman 2 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0.0
13 Elise Wagner * 3 8 3 33 .152 0 2 1 0 5 1 0 0 0 11.0
15 Emilie Pregal 3 0 0 0 .000 4 0 0 0 7 0 0 0 0 0.0
16 Rachel Barg * 1 1 0 1 1.000 7 0 0 0 3 1 0 0 0 2.0
17 Jenelle Martens * 3 4 4 11 .000 0 0 2 0 5 0 0 0 0 4.0
18 Alyvia Williams 1 0 1 2 -.500 1 0 1 0 1 0 0 0 0 0.0
19 Lilah Pratt * 3 1 2 8 -.125 0 0 0 0 1 3 0 0 0 4.0
20 Keira Crellin 1 0 0 2 .000 6 2 1 0 4 0 0 0 0 2.0
Totals 30 17 92 .141 29 6 14 0 43 14 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter