Official Volleyball Box Score

Olds College at Red Deer Polytechnic

1/23/2026 at 6:00 PM
@ RDP
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 Score
Olds College (0-1, 0-1) 18 20 15 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

Olds College

Set K E TA PCT
1 11 11 30 .000
2 10 6 29 .138
3 9 8 30 .033

Red Deer Polytechnic

Set K E TA PCT
1 10 3 26 .269
2 14 6 33 .242
3 11 3 25 .320

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hannah Stewart * 3 6 3 18 .167 0 0 0 0 2 1 0 0 0 7.0
02 Lisa Buchard * 3 4 2 11 .182 0 0 0 0 4 3 0 0 0 7.0
03 Kennedy Paget 2 1 4 10 -.300 0 0 0 1 1 0 0 0 0 1.0
06 Hayden gervais * 3 0 1 3 -.333 16 0 0 0 3 0 0 0 0 0.0
10 Raya Jorgensen * 3 8 5 15 .200 3 0 0 0 6 0 0 0 0 8.0
13 Kalyna Bahler 3 0 0 0 .000 3 0 0 2 10 0 0 0 0 0.0
14 Jett MacDonald * 3 3 2 5 .200 0 0 2 0 2 0 0 0 0 3.0
15 Camryn McDougald 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
16 Lexi Lafreniere * 3 8 8 24 .000 7 0 3 0 7 2 0 0 0 10.0
18 Andrea Geraghty 1 0 0 3 .000 0 1 1 0 0 0 0 0 0 1.0
19 Taylor Boettcher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 25 89 .056 29 1 7 4 37 6 0 0 0 37.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sarah Mistol * 2 4 0 5 .800 0 0 0 0 1 0 0 0 0 4.0
03 Reid Adams 2 2 0 3 .667 12 0 0 0 1 0 0 0 0 2.0
04 Rhyen Hannett 3 2 1 8 .125 1 0 1 0 6 1 0 0 0 3.0
05 Nadia McKeage * 3 11 4 25 .280 0 1 4 0 3 0 0 0 0 12.0
06 Riley Dand 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
07 Rachel Perry * 2 3 2 11 .091 1 0 1 0 7 0 0 0 0 3.0
08 Julia Pedersen 2 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
09 Maria Brouwer * 2 1 1 4 .000 17 0 0 0 1 1 0 0 0 2.0
11 Lyla McKeage 2 3 0 4 .750 0 0 0 0 1 1 0 0 0 4.0
12 Marin Walton 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
13 Maddy DeZutter 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
14 Jailyn Stouffer * 3 3 2 8 .125 0 2 0 0 1 1 0 0 0 6.0
16 Autumn Letwin * 2 5 1 10 .400 0 0 0 0 0 5 0 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 12 84 .274 31 4 7 1 34 9 0 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter