Annika Neufeldt
35 Annika Neufeldt
-
- Height:
- 5-11
-
- Hometown:
- Waldheim, Sask.
-
- Position:
- Goaltender
-
- Year:
- 1
-
- High School:
- Waldheim High School
-
- Major:
- Business Management Diploma
-
- gp
- 21
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 6 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Central Alberta Amazons | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Chaos | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. SAIT | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Red Deer Polytechnic | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 | RD U18AAA | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Medicine Hat College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 2 | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at NAIT | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 43 | .915 | 1 | 0 | 0 |
| Oct 9 | Red Deer Polytechnic | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 17 | at Lakeland College | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 42 | .857 | 0 | 1 | 0 |
| Oct 18 | at Lakeland College | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | at Lakeland College | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Oct 30 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. SAIT | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 |
| Nov 6 | Red Deer Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Red Deer Polytechnic | L, 3-1 | 1 | 59:00 | 3 | 3.05 | 24 | .889 | 0 | 1 | 0 |
| Nov 20 | NAIT | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at NAIT | L, 3-1 | 1 | 59:32 | 2 | 2.02 | 39 | .951 | 0 | 1 | 0 |
| Nov 28 | Medicine Hat College | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | Medicine Hat College | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 30 | Medicine Hat College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lakeland College | L, 5-2 | 0 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Jan 17 | Lakeland College | L, 9-0 | 0 | 26:54 | 4 | 8.92 | 16 | .800 | 0 | 0 | 0 |
| Jan 22 | SAIT | L, 1-0 | 0 | 60:00 | 1 | 1.00 | 20 | .952 | 0 | 1 | 0 |
| Jan 23 | vs. SAIT | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 23 | .920 | 0 | 1 | 0 |
| Jan 29 | Red Deer Polytechnic | L, 1-0 | 0 | 59:31 | 1 | 1.01 | 33 | .971 | 0 | 1 | 0 |
| Jan 31 | at Red Deer Polytechnic | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | at NAIT | L, 3-2 | 0 | 58:55 | 3 | 3.06 | 32 | .914 | 0 | 1 | 0 |
| Feb 7 | NAIT | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | at Medicine Hat College | L by SO, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | at Medicine Hat College | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | 803:52 | 42 | 3.13 | 405 | .906 | 3 | 10 | 0 | .231 |
| Total | 14 | 6 | 803:52 | 42 | 3.13 | 405 | .906 | 3 | 10 | 0 | .231 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 6 | 803:52 | 42 | 3.13 | 405 | .906 | 3 | 10 | 0 | .231 |
| Conference | 14 | 6 | 803:52 | 42 | 3.13 | 405 | .906 | 3 | 10 | 0 | .231 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 0 | 266:25 | 13 | 2.93 | 123 | .904 | 1 | 3 | 0 | .250 |
| Away | 7 | 6 | 417:27 | 25 | 3.59 | 230 | .902 | 2 | 5 | 0 | .286 |
| Neutral | 2 | 0 | 120:00 | 4 | 2.00 | 52 | .929 | 0 | 2 | 0 | .000 |
| Result | |||||||||||
| Wins | 3 | 2 | 180:00 | 7 | 2.33 | 88 | .926 | 3 | 0 | 0 | 1.000 |
| Losses | 11 | 4 | 623:52 | 35 | 3.37 | 317 | .901 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 180:00 | 16 | 5.33 | 118 | .881 | 1 | 2 | 0 | .333 |
| November | 4 | 2 | 238:32 | 9 | 2.26 | 120 | .930 | 1 | 3 | 0 | .250 |
| January | 5 | 0 | 266:25 | 13 | 2.93 | 118 | .901 | 0 | 4 | 0 | .000 |
| February | 2 | 1 | 118:55 | 4 | 2.02 | 49 | .925 | 1 | 1 | 0 | .500 |
